Gambling fees
Application fees relating to the Gambling Act 2005 are split into two categories:
- Premises licence fees are set by us subject to a maximum set by the Government
- Permits, small society lotteries and other notices are all set by Government
Gambling premises licence fees
Below you will find a list of prices for applications relating to a gambling premises licence:
Large Casino | Small Casino | Bingo premises | AGC premises | FEC premises | Betting premises | Track premises | |
---|---|---|---|---|---|---|---|
Applications | £10,000 | £8,000 | £3,500 | £2,000 | £2,000 | £3,000 | £2,500 |
Annual licence fees * | £10,000 | £5,000 | £1,000 | £1,000 | £750 | £600 | £1000 |
Applications for Provisional Statement | £5,000 | £3,000 | £1,200 | £1,200 | £950 | £1,200 | £950 |
Variation applications | £5,000 | £4,000 | £1,750 | £1,000 | £1,000 | £1,500 | £1,250 |
Transfer applications | £2,150 | £1,800 | £1,200 | £1,200 | £950 | £1,200 | £950 |
Reinstatement applications | £2,150 | £1,800 | £1,200 | £1,200 | £950 | £1,200 | £950 |
Provisional Statement applications | £10,000 | £8,000 | £3,500 | £2,000 | £2,000 | £3,000 | £2,500 |
Notification of change in circumstances | £50 | £50 | £50 | £50 | £50 | £50 | £50 |
Copy of licence | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
* The first annual fee is due within 30 days of your licence being issued. You will then pay annually thereafter.
A reminder letter will be sent out to you one month before the due date detailing how to make payment.
Gambling permits, notifications and small society lottery registrations
Below you will find a list of prices for applications relating to gambling permits and small society lotteries.
Prize gaming permit | FEC gaming permit | Club gaming permit | Club machine permit | Licensed gaming permit | Licensed gaming notification | Small society lottery | |
---|---|---|---|---|---|---|---|
New application, notification or registration | £300 | £300 | £200 Fast track procedure £100 | £200 Fast track procedure £100 | £150 | £50 | £40 |
Annual permit fee | n/a | n/a | £50 | £50 | £50 | n/a | £20 |
Duration | 10 years | 10 years | 10 years | 10 years | indefinite | indefinite | 1 year |
Transitional conversion applications | £100 | £100 | £100 | £100 | £100 | n/a | n/a |
Renewal applications | £300 | £300 | £200 Fast track procedure £100 | £200 Fast track procedure £100 | n/a | n/a | n/a |
Variation application | n/a | n/a | £100 | £100 | £100 | n/a | n/a |
Transfer application | n/a | n/a | n/a | n/a | £25 | n/a | n/a |
Change of name | £25 | £25 | n/a | n/a | £25 | n/a | n/a |
Copy of permit | £15 | £15 | £15 | £15 | £15 | n/a | n/a |
Temporary Use Notice (TUN) and Occasional Use Notice (OUN)
Below you will find prices relating to Temporary Use Notices and Occasional Use Notices :
TUN | OCN | |
---|---|---|
Application | £500 | No charge |
Copy of notice | £25 |
How to pay your annual licence fee
You can pay your annual fee online using the form below.
You will need:
- a debit or credit card
- your invoice number