Statement of Principles - Appendix documents
Appendix 1 - List of Consultees
- Association of British Bookmakers
- Bingo Association
- British Amusement Catering Trade Association
- British Association of Leisure Parks, Piers and Attractions Ltd
- British Beer and Pub Association
- Environmental Health
- Gambling Commission
- GAMCARE
- Gordon Moody Association
- Lancashire Constabulary Lancashire County Council Public Health and Wellbeing
- Lancashire Fire and Rescue Service
- Local Planning Authority
- Local Safeguarding Children Board
- Preston BID
- Preston Premises Licence Holders
Appendix 2 - Summary of Gaming Machine Category and Entitlements
Gaming machines (fruit machines, slot machines) fall into categories depending on the maximum stake and prize available:
MACHINE CATEGORY | MAXIMUM STAKE (FROM JANUARY 2014) | MAXIMUM PRIZE (FROM JANUARY 2014) | ALLOWED PREMISES |
---|---|---|---|
A | Unlimited | Unlimited | Regional Casino |
B1 | £5.00 | £10,000 (with the option of a maximum £20,000 linked progressive jackpot on a premises basis only) | Large Casino, Small Casino, Pre-2005 Act casino and Regional Casinos |
B2 | £100 | £500 | Betting premises and tracks occupied by pool betting and all of the above |
B3 | £2.00 | £500 | Bingo premises, Adult gaming centre and all of the above |
B3A | £2.00 | £500 | Members' club or Miners' welfare institute only |
B4 | £2.00 | £400 | Members' club or Miners' welfare club, commercial club and all of the above. |
C | £1.00 | £100 | Family entertainment centre (with Commission operating licence), Qualifying alcohol licensed premises (without additional gaming machine permit), Qualifying alcohol licensed premises (with additional LA gaming machine permit) and all of the above. |
D money prize | 10p | £5.00 | Travelling fairs, unlicensed (permit) Family entertainment centre and all of the above |
D non-money prize (other than crane grab machine) | 30p | £8.00 | All of the above. |
D non-money prize (crane grab machine) | £1.00 | £50.00 | All of the above. |
D combined money and non-money prize (other than coin pusher or penny falls machines) | 10p | £8 (of which no more than £5 may be a money prize) | All of the above. |
D combined money and non-money prize (coin pusher or penny falls machine) | 20p | £20 (of which no more than £10 may be a money prize) | All of the above. |
Appendix 3 - Entitlement of each Premises
Machine category | |||||||
---|---|---|---|---|---|---|---|
PREMISES TYPE | A | B1 | B2 | B3 | B4 | C | D |
Large Casino (machine/table ratio of 5 - 1 up to maximum) | Maximum of 150 machines Any combination of machines in categories B to D (except B3A machines), within the total limit of 150 (subject to machine/table ratio) | ||||||
Small Casino (machine/table ratio of 2-1 up to maximum) | Maximum of 80 machines Any combination of machines in categories B to D (except B3A machines), within the total limit of 80 (subject to machine/table ratio) | ||||||
Pre-2005 Act Casino (no machine/table ratio) | Maximum of 20 machines categories B to D (except B3A machines), or any number of C or D machines instead | ||||||
Betting premises and tracks occupied by pool betting | Maximum of 4 machines categories B2 to D (except B3A machines) | ||||||
Bingo premises *1 | Maximum of 20% of the total number of gaming machines which are available for use on the premises categories B3 or B4 | No limit on category C or D machines | |||||
Adult gaming centre *2 | Maximum of 20% of the total number of gaming machines which are available for use on the premises categories B3 or B4 | No limit on category C or D machines | |||||
Licenced Family entertainment centre *3 | No limit on category C or D machines | ||||||
Family Entertainment Centre (with permit) *3 | No limit on category D machines | ||||||
Clubs or miners' welfare institute (with permits) *4 and 5 | Maximum of 3 machines in categories B3A or B4 to D* | ||||||
Qualifying alcohol licensed premises | 1 or 2 machines of category C or D automatic upon notification | ||||||
Qualifying alcohol licensed premises (with licensed premises gaming machine permit) | Number of category C-D machines as specified on permit | ||||||
Travelling fair | No limit on category D machines |
*1. Bingo premises licence are entitled to make available for use a number of category B gaming machines not exceeding 20% of the total number of gaming machines on the premises. Where a premises licence was granted before 13 July 2011, they are entitled to make available eight 107 category B gaming machines, or 20% of the total number of gaming machines, whichever is the greater. Category B machines at bingo premises are restricted to sub-category B3 and B4 machines, but not B3A machines.
107 The Gambling Act 2005 (Gaming Machines in Bingo Premises) Order 2009
*2. Adult gaming centres are entitled to make available for use a number of category B gaming machines not exceeding 20% of the total number of gaming machines which are available for use on the premises and any number of category C or D machines. Where a premises licence was granted before 13 July 2011, they are entitled to make available four category B gaming machines, or 20% of the total number of gaming machines, whichever is the greater. Category B machines at adult gaming centres are restricted to sub-category B3 and B4 machines, but not B3A machines.
*3. Only premises that are wholly or mainly used for making gaming machines available may hold an unlicensed FEC gaming machine permit or an FEC premises licence. Category C machines may only be sited within licensed FEC's and where an FEC permit is in force. They must be in a separate area to ensure the segregation and supervision of machines that may only be played by adults. There is no power for the licensing authority to set a limit on the number of machines under the FEC permit.
*4. Members' clubs and miners' welfare institutes with a club gaming permit or with a club machine permit, are entitled to site a total of three machines in categories B3A to D but only one B3A machine can be sited as part of this entitlement.
*5. Commercial clubs with club machine or gaming permits are entitled to a total of three machines in categories B4 to D.