Compliance Testing Standards
These standards are in addition to the requirements of the statutory MOT testing scheme and must be used in conjunction with the (December 2021).
1. Exterior of the vehicle
METHOD OF INSPECTION | REASON FOR FAILURE | NOTES | APPLIES TO |
---|---|---|---|
1.1 The exterior of the bodywork, the underside of vehicle and engine compartment is to be in a clean condition to facilitate full inspection of these areas. | 1. Contamination preventing full or proper inspection. | If the vehicle arrives for inspection in a dirty condition the inspection will not be carried out. (A new appointment will have to be made and a full fee payable) | Hackney Vehicle + Private Vehicle |
1.2 Check all doors to ensure that they are aligned properly, will open and close easily and all gaps around doors are reasonably equal. | 2. Doors will not close securely due to warping / incorrect hinges. | Hackney Vehicle + Private Vehicle | |
1.3 Check to ensure all door hinges are in good condition, allowing free movement of door. | 3. Door hinges defective. | Hackney Vehicle + Private Vehicle | |
1.4 Check all door check positions to ensure that doors are held in place and door opens to 90 degree position. | 4. Door checks fail to hold doors in 90 degree open position | Any door check strap must be type approved by the manufacturer. Leather check strap acceptable. | Hackney Vehicle + Private Vehicle |
1.5 Examine the external body panels and structures for any evidence of corrosion, damage, or unsatisfactory repairs. Check for the suitability of replacement panels (see notes).(Ensure all replacement panels are correctly located and fitted) | 5. Corrosion or damage to the vehicle body or structure which adversely affects the appearance and/or safety of the vehicle. Replacement panels fitted that alter the effect of impact zones. Unsatisfactory repair. Gaps reasonably unequal around panels. Stone chips, dents, insecure or missing body panel, sharp edges, loose bumper bar or mounting, mounting bolts worn, fractured bumper bar bracket, abrasions or deformation to bumpers, rust or corrosion covered by advertising signs. | a) More than 8 stone chips visible on a bonnet/grill that has not penetrated to the metal or more than 4 stone chips that have penetrated to the metal. b) More than 8 stone chips on any panel including door edges, provided the base coat has not been penetrated. c) More than 4 stone chips on any panel where the base coat has been penetrated to the metal and is untreated. d) A single dent of more than 80mm, or more than 3 dents of not more than 20mm in any one panel e) More than 4 scratches and or abrasions of more than 50mm in length in any one panel provided that the base coat has not been penetrated. | Hackney Vehicle + Private Vehicle |
1.6 Examine vehicle and ensure that there are no signs or colours which would lead the public to believe that such a vehicle was a hackney carriage. | 6. Colour that does not conform. Any vehicle displaying "Taxi" signs, "Taxi bubbles" etc. No bubbles even if "taxi" has been removed. | Any MPV licensed as Private Hire shall not be coloured black or any dark colour. (See colour chart) | Private Vehicle |
1.7 Examine the external body and paint work for damage, which adversely affects the appearance of the vehicle. | 7. Generally poor or damaged body or paint work. Dull or not uniform in colour and appearance. Repairs visible. Paintwork of poor standard. Paint runs visible. | All paintwork repairs are to be of a high standard. No sign of repairs are to be visible. All paint must be free of runs. When painting single panels the paint must match adjoining paint work. Where new panels are fitted they must be of a type approved by the vehicle manufacturer and / or meet current BS standards. | Hackney Vehicle + Private Vehicle |
1.8 Check nearside and offside door/wing mirrors are fitted in a secure manner and that they function correctly. Check whether a person sitting in the driver's seat can see clearly to the rear Ensure aerial is securely fixed to body | 8. Missing or defective exterior mirrors. Mirrors not positioned correctly so driver can see clearly to the rear. Aerial not securely fixed. | Hackney Vehicle + Private Vehicle | |
1.9 Examine rubber seals to doors and windows for damage, looseness or absence. | 9. Damaged or missing, or loose door seals which may cause rainwater ingress, unreasonable road noise or trip hazard. | Hackney Vehicle + Private Vehicle | |
1.10 Check reversing lights (if fitted) are in working order. | 10. Reversing lights not in working order. Does not emit white defused light. Fails to extinguish when neutral gear is selected. Flicker when tapped by hand. | Hackney Vehicle + Private Vehicle | |
1.11 Check for extra fittings outside. | 11. Particularly applies to items likely to cause injury to any road user. E.g. Whip like aerials, mascots, bull bars, flags. | Hackney Vehicle + Private Vehicle | |
1.12 Alternative taxis e.g. Euro cabs must display "Taxi" signs on both side sat rear in contrasting colour not less than 100mm | 12. Taxi signs not fitted | Hackney Vehicle + Private Vehicle | |
1.13 Check electrical steps (if fitted) | 13. Defective. Operated from passenger compartment. No failsafe device. | Hackney Vehicle + Private Vehicle | |
1.14 Check that steps have non slip surface and edges must be highlighted. | 14. No non-slip surface and edges not highlighted | Hackney Vehicle + Private Vehicle | |
1.15 Check that windows fall into specifications. | 15. Windscreen or windows missing, insecure or leaking. Not safety glass. | Hackney Vehicle + Private Vehicle | |
1.16 Check that no additional film is fitted to windows. | 16. Additional film applied. | Hackney Vehicle + Private Vehicle | |
1.17 Check that windows do not have signs or stickers. | 17. Signs or stickers applied. | The following are permitted: (Proportionate) No eating or drinking, public health and safety, permits for private ranks, trade organisation membership, no smoking. | Hackney Vehicle + Private Vehicle |
1.18 High level stop lamp | 18. Obscured / obviously incorrectly positioned. Less than 50% of lamp not working or obscured | Hackney Vehicle | |
1.19 Check Front Fog / Driving lights that operate correctly | 19. Lamp inoperative or operates other than in dipped beam mode. Lamps operate incorrectly. Pair of matched lamps or long range driving lamps not illuminating together. | Hackney Vehicle + Private Vehicle |
2. Boot
2.1 Examine the boot interior for evidence of damage, corrosion or water penetration and insecure items | 1. Damage to the floor of the boot, inner wing panels or lid. (Evidence /dampness due to water ingress) Loose items. | Hackney Vehicle + Private Vehicle |
2.2 Examine boot floor covering to ensure that it is in good condition and offers adequate protection to passengers' luggage stored in the boot. | 2. Excessive wear, damage or staining to the boot floor covering | Hackney Vehicle + Private Vehicle |
2.3Check that rear registration plate is hinged on 6 seater hackney carriage | 3. Rear registration plate not hinged Only requirement for 6 seater hackney carriage as5 seater there is a vacant space beside driver | Hackney Vehicle |
2.4 Check that boot lid opens and closes or locks and boot support mechanism | 4. Unable to open or close or lock lid. Failure of boot support mechanism. | Hackney Vehicle + Private Vehicle |
3. Engine Compartment
3.1 Check to ensure that the battery is properly secured in its correct position | 1. Battery not adequately secure | Hackney Vehicle + Private Vehicle |
3.2 Check fan belt (and power steering belt if fitted) for correct adjustment and for signs of damage or deterioration | 2. Incorrectly adjusted or damaged fan belt | Hackney Vehicle + Private Vehicle |
3.3 Check security of radiator and hoses. Check for leaks. | 3. Leaking or insecure | Hackney Vehicle + Private Vehicle |
3.4 Examine engine mounts for signs of deterioration or wear. | 4. Insecure or deteriorated engine mountings | Hackney Vehicle + Private Vehicle |
3.5 Check clutch mechanisms for leakage of fluid. | 5. Leakage of fluid or mechanical wear in clutch mechanisms | Hackney Vehicle + Private Vehicle |
3.6 Check security of bonnet fastening. | 6. Insecure bonnet fastening | Hackney Vehicle + Private Vehicle |
3.7 Check for oil leaks or no oil cap | 7. Leakage of oil or no oil cap fitted. When run, existence of oil leak which could be deposited on surrounding bodywork, exhaust or brake system. The tester should note a pool of oil 75mm (diam) in 5 minutes | Hackney Vehicle + Private Vehicle |
4. Tyres and spare wheels
4.1 Vehicle to be presented for test without trims or hub caps for tester to check wheel nuts / studs | 1. Loose or missing studs | Trims or hubs caps to be available for inspection in vehicle to ensure they are in good condition | Hackney Vehicle + Private Vehicle |
4.2 Ensure that spare tyre is same size and construction as those fitted to the road wheels. | 2. A spare wheel not provided with the vehicle. A tyre that is of a different size or construction. Rotational tyre as spare | If a car has tyres in a combination which conform to current legal requirements (e.g. radial or cross ply), the carrying of one spare wheel / tyre cannot be accepted since it can only be used in limited circumstances; therefore the vehicle will fail the test. A mix of steel and cord radials will not be accepted. If aerosol inflation device is supplied as standard, no need for spare tyre | Hackney Vehicle + Private Vehicle |
4.3 Examine tyres for signs of damage or excessive uneven wear; ensure spare tyre complies with all legal requirements for tyres when fitted to the vehicle. | 3. Damaged, worn substandard or otherwise illegal tyre | Recut tyres are not acceptable. Remould tyres will only be acceptable if it carries a clearly legible manufacturer's mark that it conforms to current British Standards. TAXI type vehicles must have "Taxi" tyres with the word "TAXI" on the outer wall. | Hackney Vehicle + Private Vehicle |
4.4 Examine that a wheel brace and jack is provided. | 4. Failure to provide a suitable jack / wheel brace. | Hackney Vehicle + Private Vehicle | |
4.5 Check to ensure the spare wheel fixing bracket (or similar device will hold spare securely in position. | 5. Spare wheel and tools not secured properly | Hackney Vehicle + Private Vehicle | |
4.6 Check spare wheel rim for signs of distortion or damage. | 6. Damaged wheel rim | Hackney Vehicle + Private Vehicle | |
4.7 All tyres to have a minimum tread depth of 1.6mm across 75% of centre tread width with the remaining 25% to have tread pattern showing, including spare. | 7. A tyre not showing the required tread depth | Hackney Vehicle + Private Vehicle | |
4.8 Check to see if "run flat" are fitted. If so must have warning device. | 8. No warning device | Private Vehicle | |
4.9 Check to see if space saver tyres are presented for test as a road wheel | 9. Space saver tyre used as road wheel | Space saver tyres are acceptable but must not be presented for test as road wheels | Private Vehicle |
5. Interior
5.1 Examine all floor and upholstery inside the vehicle for any damage, dust, litter cigarette ash, staining or excessive wear. Examine any mats to ensure they are not worn or damaged. Examine roof lining for excessive staining or any damage. Floor must be non-slip material | 1. A vehicle which is in a dirty condition with accumulations of dirt, dust, litter debris, damage, etc., staining or water ingress. Worn, torn carpet floor covering, excessive cuts in roof lining. Upholstery including trims and panels which are damaged, excessively worn or holed / torn. Material that may cause slipping. | If the vehicle arrives for inspection in a dirty condition the inspection will not be carried out. (A new appointment will have to be made and a full fee payable)Where interior trims or roof lining have one rip or tear of not more than 100mm, a good quality stitched repair is acceptable (patches not allowed). Advice may be given that a roof lining will be required to be renewed at the next test. | Hackney Vehicle + Private Vehicle |
5.2 Examine each of the seats within the vehicle to ensure that all seat cushions and back rests are in good condition and offer proper support | 2. Seat cushions or back rests which are in poor condition and / or offer poor support. | Where interior trims or roof lining have one rip or tear or not more than 100mm, a good quality stitched repair is acceptable (patches not allowed) | Hackney Vehicle + Private Vehicle |
5.3 Examine all seats to ensure they are properly secured to the vehicle including fixed seat cushions. | 3. Seats which are not adequately secured to the vehicle. | Hackney Vehicle + Private Vehicle | |
5.4 Check operation of interior lights, checking both manual and door operated switches. (Note-all doors to have switches fitted as standard by manufacturer) | 4. Faulty interior light fitting, faulty interior light switches. | Hackney Vehicle + Private Vehicle | |
5.5 Examine the rear view mirror to ensure that it is securely fixed. | 5. A loose damaged or missing interior mirror | Hackney Vehicle + Private Vehicle | |
5.6 Check operation of the demisters and heater to ensure their correct operation. Ensure passenger compartment switches are all operational. Rear window demister to be fitted and serviceable | 6. Defective heater or demisters. Defective passenger compartment switches. Rear window demister not fitted or serviceable. | Hackney Vehicle + Private Vehicle | |
5.7 Check operation of all window locks and associated fittings | 7. Window winders that do not allow windows to be lowered / raised easily. Defective window locks or associated fittings. | Hackney Vehicle + Private Vehicle | |
5.8 Check the operation of all door release catches including motion door locks to ensure that doors can be opened easily from within the vehicle. Check for presence of motion door lock warning lamps and signs of their operation. Door handles to be clearly visible. | 8. Defective interior door release catches. Defective motion locks, motion locks fitted with override. Warning lamps inoperative, warning lamps damaged or defaced. Door handles not clearly visible. | Hackney Vehicle + Private Vehicle | |
5.9 Check that No smoking' signs are displayed. | 9. Signs not displayed. | Hackney Vehicle + Private Vehicle | |
5.10 Check for unpleasant odours within the vehicle. | 10. Unacceptable smells. | Hackney Vehicle + Private Vehicle | |
5.11 Check that no metal grills are fitted on new vehicles. If fitted on older vehicles, ensure that no sharp edges or exposed parts may lead to injury to passengers or driver. (Metal grill must not prevent operation of privacy partition. | 11. Loose or incorrectly fitted grill or exposed parts that may cause injury. Privacy partition obstructed. | Hackney Vehicle + Private Vehicle | |
5.12 Check a guard or restraint between passenger and luggage compartment is fitted to estate cars to prevent injury / damage. | 12. Guard or restraint not fitted. | Private Vehicle | |
5.13 Check that intercom systems (where there is a separate compartment for passengers) are capable of being switched off within the passenger compartment and that there are signs, clearly visible, explaining their use and how to switch them off. Check that light is visible when intercom is on. | 13. Intercom system not clearly marked, no means of passengers isolating system easily. Warning light not working. | Hackney Vehicle + Private Vehicle | |
5.14 Check all door handles and grab rails for condition and security. Ensure childproof protection covers are in place and free of damage and held securely, if fitted. Grab handles to be high visibility and different colour from interior colour scheme. | 14. Door handles, interior trims, mouldings, damaged, worn or insecure. None fitted or highlighted / same colour. | Hackney Vehicle | |
5.15 Check condition of electrics to ensure routed correctly and pose no risk or hazard to passengers. Additional installations to original equipment shall be adequately insulated and protected by fuses. | 15. Wiring not routed correctly, insecure, damaged, poses hazard or risk to passengers. Not insulated or fused. | All electrical wiring to be in good order and securely routed and not pose any risk to passengers;when going through panels the wiring must be protected by rubber grommets. | Hackney Vehicle + Private Vehicle |
5.16 Check for non-slip treads on outer edge of floor at entrances. | 16. Non-slip treads not fitted | Hackney Vehicle | |
5.17 Check for approved reflective strips on front and rear edges of doors | 17. Reflective strips not fitted | Hackney Vehicle + Private Vehicle | |
5.18 Check that occasional seats rise automatically when not in use. | 18. Occasional seats failure to rise automatically. | Hackney Vehicle + Private Vehicle | |
5.19 Check that each row of seats available shall have door access immediately adjacent to it unless access of rows of seats is by way of permanent passageway from such a door. | 19. No ease of access to row of seats | Any suitable seat situated behind the front passenger seats can be removed to comply with this requirement | Private Vehicle |
6. Taxi Meters
6.1 Ensure that the taxi meter is positioned so it can be clearly seen from all passenger seats within the vehicle. | 1. Absence of a taxi meter (HC only) Meter not suitably positioned within vehicle. If Private Hire, displaying "For Hire" on meter. | Private Hire vehicles are not required to have a meter fitted but when a meter is fitted it must comply with the specifications as set out on this sheet. New Hackney Carriages (or expired licences) must have a Meter Compliance Certificate. Testers must record the make, model and serial number on the compliance certificate. | Hackney Vehicle + Private Vehicle |
6.2 Examine the taxi meter mounting to ensure it is secure. | 2. Taxi meter that is not secure. | Hackney Vehicle + Private Vehicle | |
6.3. Check meter to ensure the figures indicating the fare are illuminated. | 3. Lack of adequate illumination to the taxi meter display. | Hackney Vehicle + Private Vehicle | |
6.4 Check that a table of fares is displayed in the vehicle in a position where it can be clearly seen by passengers in the compartment. The table to be in the agreed format as laid down by the Council (HC only) | 4. Failure to display a table of fares in the correct format and in a conspicuous position within the vehicle. | Hackney Vehicle | |
6.5 Check all seals on meter and drives to meter are intact and how no signs of damage. | 5. Seal and / or seals damaged or broken | Hackney Vehicle + Private Vehicle |
7. Taxi Signs - Hackney Carriages
7.1 Check that roof mounted signs are properly illuminated. Ensure the sign is not damaged and lettering is clearly legible. | 1. A sign that is not clearly legible when illuminated | The City Council's licence conditions require: A hackney carriage must be equipped with an illuminated sign on the roof of the vehicle bearing the word "Taxi" or must satisfy such other requirement as the Council may from time to time set, with the exception of other signs or indicators as required by Statute or Road Traffic Act. All other signs or notices are expressly prohibited. | Hackney Vehicle |
7.2 Ensure that the sign is securely fixed to the roof. | 2. A sign that is not fixed to the vehicle. | Hackney Vehicle | |
7.3 Ensure that the roof sign is connected to the meter switch so that when the meter is in "hire mode", the meter automatically extinguishes the signage. | 3. The switching of the sign does not conform to Council's standards. | Hackney Vehicle | |
7.4. Check that there is no unauthorised signage. | 4. A sign that does not comply with the Hackney Carriages conditions. | Please visit Hackney Carriage Conditions. | Hackney Vehicle |
7.5Check that if vehicle has sliding doors, "Doors Open" signs are fitted and are automatically illuminated when open. | 5. "Doors Open" signs not fitted or not illuminated. | Applies to alternative type vehicles. | Hackney Vehicle |
8. Signs (Private Hire)
8.1 Ensure that any signs displayed do not include the word "TAXI" or "CAB" or "FOR HIRE" | Signs that include the word TAXI, CAB or FOR HIRE. | The proprietor of a private hire vehicle shall not display or suffer or permit to be displayed on a private hire vehicle any sign or notice which consists of or includes the word TAXI or CAB whether in the singular or plural FOR HIRE or any word or words of similar meaning or appearances to any one of those words, whether alone or as part of another word. | Private Vehicle |
8.2 Ensure that on both rear passenger doors (upper half panel) there is displayed a notice approved by the council relating to the hire of the vehicle. Signs must not be magnetised. | 2. No notices displayed. Magnetised signs | Vehicles shall have directly fixed on the upper half panel of the rear side passenger doors, permanent self adhesive vinyl notices as provided by the Authority. In respect of multi passenger vehicles (MPV's), the same signs shall be fixed directly on the rear near side passenger door and on the opposite panel on the offside of the vehicle. | Private Vehicle |
8.3 Ensure that no signs are displayed that have not been approved by the Council. | 3. Unauthorised signage | Cars Company (Operator) signs (not magnetised) shall be displayed on the two front doors (upper half panel in line with Authority signs). The maximum size shall be770mm x 260mm. A sign may be displayed on the rear of the vehicle advertising the company but it shall not exceed 100mm in height and the telephone number should not exceed 75mm in height. A copy of any proposed company sign shall be forwarded to the Licensing Section for approval. MPV's Company (Operator) signs (not magnetised) shall be displayed on the two front doors (upper half panel in line with Authority signs) of private hire vehicles. Signs may be displayed on the rear of the vehicle advertising the company (but not the window). A copy of any proposed company signage shall be forwarded to the Licensing Section who shall approve by vehicle make and model, signage parameters in proportion to the design of each vehicle. Other (Large) Vehicles The Authority shall approve, by vehicle make and model, signage parameters in proportion to the design of each vehicle. Company (Operator) signs(not magnetised) shall be displayed on the two front doors (upper half panel in line with Council signs). | Private Vehicle |
8.4 Ensure that no roof sign is fitted | 4. Roof sign fitted | Private Vehicle |
9. Underside of the vehicle
9.1 Check for excess corrosion / damage that does not fall within the prescribed area as set out in the MOT tester's manual. | 1. Evidence of excess corrosion / damage to underside of vehicle. | Hackney Vehicle + Private Vehicle |
9.2 Check for wear on any mounting that does not fall within the scope of the MOT tester's manual. | 2. Worn or damaged mountings. | Hackney Vehicle + Private Vehicle |
10. Licence Plates
10.1 Inspect the licence plates (front and rear) to ensure that they are securely fixed to the rear exterior of the vehicle. | 1. A plate that is not fixed securely or is not in a prominent position. | Hackney Vehicle + Private Vehicle |
10.2 Check to ensure that the licence plate is clearly legible | 2. A plate that is not clearly legible | Hackney Vehicle + Private Vehicle |
10.3 Approved holder must be displayed for badge and internal plate on internal screen for HV & in a position where it can be seen by all passengers in a PV. | 3. Holder not displayed or displayed in a place where it cannot be seen | Hackney Vehicle + Private Vehicle |
10.4 Check to ensure no other plates are displayed | 4. Plates not belonging to that vehicle. | Hackney Vehicle + Private Vehicle |
11. Wheelchair facilities for Hackney Vehicles and Private Vehicle where applicable
11.1 Check condition of wheelchair restraints. | 1. Wheelchair restraints worn or damaged. | Hackney Vehicle + Private Vehicle |
11.2 Check operation of wheelchair restraints. | 2. Wheelchair restraints not functioning correctly | Hackney Vehicle + Private Vehicle |
11.3 Check operation and condition of disabled person's seatbelt. | 3. Seatbelt worn, frayed or damaged. | Hackney Vehicle + Private Vehicle |
11.4 Check the ramps are securely installed in the boot of the vehicle. (If applicable to type of vehicle). | 4. Ramps not secure in boot. Hackney carriages (TX type) which have built in ramp should have an extension in the boot. | Hackney Vehicle + Private Vehicle |
11.5 Examine the ramps for any damage, sharp edges or corners. | 5. Ramps in poor condition or damaged or sharp edges showing. | Hackney Vehicle + Private Vehicle |
11.6 Check as applicable, the non-slip provision and locating dowel pins are free of any damage. | 6. Non-slip provision worn or damaged, worn or missing | Hackney Vehicle + Private Vehicle |
11.7. If fitted with wheelchair lift, check LOLER Certificate. | 7. Certificate not produced | Hackney Vehicle + Private Vehicle |
11.8 If lift fitted, check there is a guide for safe loading and security of wheelchair / disabled passengers. | 8. No guide | Hackney Vehicle + Private Vehicle |
12. Dangerous parts / defects
12.1 Check for dangerous parts / defects. | 1. Dangerous parts/ defects | If in the testers opinion there is a defect which is a danger to the vehicles occupants or other road users |
13. Fuel systems
13.1 Check device for fuel supply cut off. Manually operated device to have location & means of operation and "off" position clearly marked on outside of vehicle. No markings required on automatic inertia fuel cut off. | 1. No fuel cut off No markings | Hackney Vehicle + Private Vehicle |
13.2 Check for written authority for Gas fuel conversion | 2. No written authority | Hackney Vehicle + Private Vehicle |
13.3 Check that all LPG & CNG complies with legislation. | 3. Non compliance | Hackney Vehicle + Private Vehicle |
13.4 Check for compliance with LPG Associations, Auto gas installations Codes of Practice. | 4. Non compliance | Hackney Vehicle + Private Vehicle |
13.5 Check that CNG complies with NG Vehicle design & installation of vehicle fuel system component guidelines. | 5. None Compliance | Hackney Vehicle + Private Vehicle |
13.6 Check for that Certificate of Installation is shall be provided at test. | 6. No certificate of installation | Hackney Vehicle + Private Vehicle |
13.7 Check exhaust emissions and issue test certificate. | 7. No exhaust emissions certificate. | Hackney Vehicle + Private Vehicle |
13.8 If no spare wheel is carried, driver must provide evidence of subscription to tyre / replacement or vehicle agency. | 8. No evidence of subscription. | Hackney Vehicle + Private Vehicle |
13.9 Check run of fuel pipe. | 9. Fuel pipe(s) which run immediately adjacent or in direct contact with electrical wiring or exhaust system. | Hackney Vehicle + Private Vehicle |
13.10 Check fuel cap. | 10. Temporary or emergency fuel caps. | Hackney Vehicle + Private Vehicle |
13.11 Check exhaust for heat shield | 11. Heat shield missing, insecure or inadequate. | Hackney Vehicle + Private Vehicle |
14. CCTV Systems (where fitted)
14.1 Check equipment is not likely to cause danger. Sign must be displayed. | 1. CCTV Equipment likely to cause danger or sign not displayed. | Hackney Vehicle + Private Vehicle |
15. Trailers and Roof Carriers
15.1 Check that trailer complies with towing weights and provide secure and weather proof storage for luggage. | 1. Trailer overweight. Storage not secure of weatherproof. | Private Vehicle |
15.2 Roof carrier must be of type fitted to the guttering or roof rails provided by manufacturer | 2. Not correct type or roof rails not fitted by manufacturer. | Private Vehicle |
16. Additional Requirements
16.1 Check that speedometer is fitted and in working order. | 1. Not fitted, inoperative, dial glass broken or missing or cannot be illuminated. | Hackney Vehicle + Private Vehicle |
16.2 Check transmission | 2. Loose or missing flange bolt(s)Cracked or insecure flanges. Excessive wearing shaft bearing. Bearing housing insecure. Cracked or fractured bearing housing. Excessive wear in universal joint. Deterioration of a flexible mounting of a bearing housing. Evidence of fouling between any transmission shaft and adjacent component. | Hackney Vehicle + Private Vehicle |
17. Additional items in Limousines
17.1 Check fixtures and fittings. | 1. Loose, insecure fixture or fittings. Walk ways blocked. | Private Vehicle + Limousines |
17.2 Check signs | 2. Maximum seating capacity sign not displayed or clearly visible. | Private Vehicle + Limousines |
17.3 Check VIN number | 3. Not compliant with guidance. | Private Vehicle + Limousines |
17.4 Check seating capacity (See V5c) | 4. Exceeds 8 passenger seats. | Private Vehicle + Limousines |
17.5 Check for stresses due to additional weight | 5. On Steering, brakes and tyres. | Private Vehicle + Limousines |
17.6 Check tyres for compliance with guidance. | 6. Tyres not compliant with guidance. | Private Vehicle + Limousines |