Election results - 2 May 2024
Overall turnout
- Overall turnout - 25.88% (Eligible electorate of 107,500)
The tables below show the candidates and results for the elections which will take place on Thursday 2 May 2024 for the following wards:
Ashton Ward
- Turnout - 1,762 (27.2%)
- Spoilt - 41
- Electorate: 6,479
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DUCKWORTH Daniel | The Conservative Party Candidate | 339 | |
HULL James Thomas | Labour Party | 1,012 | YES |
POTTER Rebecca | Liberal Democrats | 369 |
Brookfield Ward
- Turnout - 1,070 (18.81%)
- Spoilt - 55
- Electorate: 5,687
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
CRAVEN Edward David | Liberal Democrats | 198 | |
HOLMES Sara | Labour Party | 673 | YES |
KHAN Al-Yasa | The Conservative Party Candidate | 141 |
Cadley Ward
- Turnout - 1,906 (29.75%)
- Spoilt - 26
- Electorate: 6,407
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BALSHAW Paul Henry | Independent | 156 | |
GRISDALE Jono | Labour Party | 497 | |
HART Sarah Jane | The Conservative Party Candidate | 319 | |
VAN MIERLO Julie | Liberal Democrats | 908 | YES |
City Centre Ward
- Turnout - 1,616 (18.95%)
- Spoilt - 110
- Electorate: 8,527
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DESAI Salim | Labour and Co-operative Party | 880 | YES |
LAWRENCE Peter David | Liberal Democrats | 308 | |
PRATT Andy | The Conservative Party Candidate | 318 |
Deepdale Ward
- Turnout - 1,863 (28.13%)
- Spoilt - 195
- Electorate: 6,623
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
NATHA Siraz | Labour Party | 849 | YES |
TUNAY Hasan | Trade Unionist and Socialist Coalition | 522 | |
VOGES Jürgen O.H | Liberal Democrats | 176 | |
WILLIAMSON Nilli | The Conservative Party Candidate | 120 |
Fishwick and Frenchwood Ward
- Turnout - 1,663 (27.54%)
- Spoilt - 151
- Electorate: 6,038
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
MULLEN Alana Elizabeth Jadzia | Liberal Democrats | 387 | |
RAWLINSON Martyn Andrew | Labour and Co-operative Party | 924 | YES |
VAEZ Ishaq | The Conservative Party Candidate | 201 |
Garrison Ward
- Turnout - 1,986 (30.02%)
- Spoilt - 190
- Electorate: 6,616
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
CRAVEN Claire Fiona | Liberal Democrats | 465 | |
KELLY Peter | Labour Party | 967 | YES |
SINGH Lakwinder | The Conservative Party Candidate | 365 |
Greyfriars Ward
- Turnout - 2,257 (35.73%)
- Spoilt -85
- Electorate: 6,317
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
GREATOREX Avery | Labour Party | 519 | |
LEME DA SILVA Dave Giovanni | The Conservative Party Candidate | 624 | |
PEAK Michael | Liberal Democrats | 1,029 | YES |
Ingol and Cottam Ward
- Turnout - 1,979 (26.30%)
- Spoilt - 10
- Electorate: 7,525
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
HART Trevor Michael | The Conservative Party Candidate | 550 | |
MALIK Adam | Labour Party | 354 | |
PRESTON David Terence Paul | Reform UK | 204 | |
WARD Ben | Liberal Democrats | 861 | YES |
Lea and Larches Ward
- Turnout - 1,603 (25.03%)
- Spoilt - 8
- Electorate: 6,405
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
COWELL Ann | Independent | 305 | |
JEWELL Mark | Liberal Democrats | 578 | YES |
MEIN Jenny | Labour Party | 565 | |
SLATER Tracy Elizabeth | The Conservative Party Candidate | 147 |
Plungington Ward
- Turnout - 1,391 (17.28%)
- Spoilt - 41
- Electorate: 8,051
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
KHAN Nweeda | Labour Party | 838 | YES |
MCKEEVER Martin | The Conservative Party Candidate | 203 | |
MYLROIE Cristina | Liberal Democrats | 172 | |
PATTON Joel | Trade Unionist and Socialist Coalition | 137 |
Preston Rural East Ward
- Turnout - 2,215 (28.01%)
- Spoilt 36
- Electorate: 7,907
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BELL Mark James | The Conservative Party Candidate | 1,056 | YES |
BLUNDELL Victoria Anna | Labour Party | 698 | |
JOYNER Joanne | Liberal Democrats | 425 |
Preston Rural North Ward
- Turnout - 1,835 (27.48%)
- Spoilt - 22
- Electorate: 6,678
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DONOUGHUE-SMITH Taylor | Labour Party | 304 | |
GUISE Daniel | Liberal Democrats | 869 | YES |
MIDDLEBROUGH Keith Ferguson | The Conservative Party Candidate | 640 |
Ribbleton Ward
- Turnout - 941 (16.45%)
- Spoilt - 28
- Electorate: 5,721
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BOSMAN Kate | Liberal Democrats | 155 | |
HINDLE Anna Josephine | Labour and Co-operative Party | 595 | YES |
KENNEDY Mary Frances | The Conservative Party Candidate | 163 |
Sharoe Green Ward
- Turnout - 2,482 (39.32%)
- Spoilt - 76
- Electorate: 6,313
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
KULBACKI George | Liberal Democrats | 1,050 | YES |
ROUTLEDGE Mark Francis | Labour Party | 833 | |
WALKER David Joesph | The Conservative Party Candidate | 523 |
St Matthews Ward
- Turnout - 1,256 (20.24%)
- Spoilt - 146
- Electorate: 6,206
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ASHRAF Sohaib | The Conservative Party Candidate | 152 | |
SARWAR Suleman | Labour and Co-operative Party | 714 | YES |
VAN MIERLO Rene | Liberal Democrats | 244 |