Elections results - 5 May 2022
Overall turnout
- Overall turnout - 27.76% (28,724)
The tables below show the candidates for the elections which were held on the 5 May 2022 for the following wards:
Ashton Ward
- Turnout - 1,934 (30.97%); Spoilt - 12
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BOSWELL Robert Philip | Labour Party | 1,249 | YES |
DABLE Jeremy | Liberal Democrats | 183 | NO |
SLATER Tracy | Conservative Party Candidate | 490 | NO |
Brookfield Ward
- Turnout - 1,188 (20.89%); Spoilt - 10; Unused votes - 106
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
CLOSE Mel | Labour Party | 793 | YES |
FINCH Sandra | Liberal Democrats | 126 | NO |
KUDI Mary | Conservative Party Candidate | 272 | NO |
MCMAHON Naoimh | Labour Party | 723 | YES |
MYLROIE Cristina | Liberal Democrats | 88 | NO |
PERRYMAN Bowen | The Conservative Party Candidate | 258 | NO |
Cadley Ward
- Turnout - 2,121 (34.63%); Spoilt - 10
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ADAIR Phoenix | Liberal Democrats | 1,069 | YES |
AKHTAR Takhsin | Labour Party | 542 | NO |
BALSHAW Paul Harry | The Conservative Party Candidate | 500 | NO |
City Centre Ward
- Turnout - 1,558 (17.70%); Spoilt - 15
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BROOKS Lynne | Labour Party | 1,099 | YES |
FINCH Christopher | Liberal Democrats | 136 | NO |
PRATT Andy | Conservative Party Candidate | 308 | NO |
Deepdale Ward
- Turnout - 1,875 (29.20%); Spoilt - 18
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
COUPLAND Zafar | Labour Party | 1,664 | YES |
VOGES Jurgen | Liberal Democrats | 87 | NO |
WILLIAMSON Nilli | Conservative Party Candidate | 104 | NO |
Fishwick and Frenchwood Ward
- Turnout - 1,720 (29.33%); Spoilt - 9
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
RUTTER John David | Liberal Democrats | 101 | NO |
VAEZ Ishaq | Conservative Party Candidate | 235 | NO |
WISE Valerie | Labour Party | 1,375 | YES |
Garrison Ward
- Turnout - 2,208 (33.56%); Spoilt - 14
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
AFZAL Amber | Labour Party | 1,218 | YES |
SINGH Lakwinder | The Conservative Party Candidate | 614 | NO |
TURNER Mike | Liberal Democrats | 361 | NO |
Greyfriars Ward
- Turnout - 2,602 (41.34%); Spoilt - 6
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ALDRIDGE Sean Geoffrey | The Conservative Party Candidate | 817 | NO |
DUKE Fiona | Liberal Democrats | 1,206 | YES |
ROUTLEDGE Mark Francis | Labour Party | 572 | NO |
Ingol and Cottam Ward
- Turnout - 2,339 (34.26%); Spoilt - 17
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DARBY Neil | Liberal Democrats | 1,283 | YES |
DWYER Connor Joseph | Labour Party | 346 | NO |
GIBSON Carolyn Frances | Conservative Party Candidate | 694 | NO |
Lea and Larches Ward
- Turnout - 1,645 (25.80%); Spoilt - 21
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BORROW David | Labour and Co-operative Party | 961 | YES |
CRAVEN Edward | Liberal Democrats | 190 | NO |
RAINFORD Scott Paul | Conservative Party Candidate | 472 | NO |
Plungington Ward
- Turnout - 1,167 (13.81%); Spoilt - 16
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
AKHTAR Pav | Labour Party | 814 | YES |
HOMER Pamela | Conservative Party Candidate | 207 | NO |
POTTER Rebecca | Liberal Democrats | 130 | NO |
Preston Rural East Ward
- Turnout - 2,096 (32.53%); Spoilt 14
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
JAMES Ahmed | Labour Party | 543 | NO |
LAWRENCE Peter | Liberal Democrats | 351 | NO |
WHITTAM Stephen Robert | The Conservative Party Candidate | 1,188 | YES |
Preston Rural North Ward
- Turnout - 1,700 (30.12%); Spoilt - 19
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
GUISE Daniel Russell | Liberal Democrats | 323 | NO |
SARWAR Adam | Labour Party | 417 | NO |
THOMPSON Stephen Geoffrey | The Conservative Party Candidate | 941 | YES |
Ribbleton Ward
- Turnout - 1,050 (18.43%); Spoilt - 10
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BOSMAN Luke | Liberal Democrats | 125 | NO |
CAMPBELL Jonty | Conservative Party Candidate | 251 | NO |
SAKSENA Jonathan Harish Chandra | Labour Party | 664 | YES |
Sharoe Green Ward
- Turnout - 2,336 (37.54%); Spoilt - 4
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DISLEY Helen | The Green Party | 178 | NO |
GREEN Maxwell Owen | The Conservative Party Candidate | 853 | YES |
KULBACKI George | Liberal Democrats | 611 | NO |
VOHRA Samir | Labour Party | 690 | NO |
St Matthews Ward
- Turnout - 1,185 (20.52%); Spoilt - 7
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
HOMER Colin | Conservative Party Candidate | 143 | NO |
JOYNER Joanne | Liberal Democrats | 72 | NO |
MORGAN Jade Marie | Labour Party | 963 | YES |