Election results - 10 June 2004
The tables below show the candidates for the elections which were held on the 10 Jun 2004 for the following wards:
Ashton
Candidate | Party | Votes | Elected |
---|
Nash Robert George | LIB | | NO |
Routledge Mark Francis | LAB | | NO |
Sedgewick Keith | CON | | YES |
Brookfield
Candidate | Party | Votes | Elected |
---|
Johnson Raymond David | CON | | NO |
Newsham Peter John | LIB | | NO |
Saksena Johnathan Harish Chandra | LAB | | YES |
Worthington Lee Robert | England First Party | | NO |
Cadley
Candidate | Party | Votes | Elected |
---|
Hammond David | CON | | NO |
Onyon Michael Edward | LIB | | YES |
Walton Francis Ian | LAB | | NO |
Deepdale
Candidate | Party | Votes | Elected |
---|
Cartwright Robert | CON | | NO |
Cartwright Terry | IND | | YES |
Quick Marcus James | LAB | | NO |
Vohra Samir | LIB | | NO |
Fishwick
Candidate | Party | Votes | Elected |
---|
Patel Ismail | LAB | | NO |
Riley Sharon Cynthia | CON | | YES |
Vorajee Sabiha | Respect - The Unity Coalition | | NO |
Garrison
Candidate | Party | Votes | Elected |
---|
Greenhalgh Stuart Robert | CON | | YES |
Jackson Paul Lyall | LAB | | NO |
Vickers Gregory | LIB | | NO |
Greyfriars
Candidate | Party | Votes | Elected |
---|
Driver Geoffrey | CON | | YES |
Porter John | LIB | | NO |
Woods Alan Winston | LAB | | NO |
Ingol
Candidate | Party | Votes | Elected |
---|
Dodd June Mary | LIB | | YES |
Johnstone Marcus Robert | LAB | | NO |
Robinson Mary Josephine | CON | | NO |
Larches
Candidate | Party | Votes | Elected |
---|
Foster Allan Leslie | LAB | | NO |
Gallagher Daniel Charles | LIB | | YES |
Hudson Susan May | CON | | NO |
Lea
Candidate | Party | Votes | Elected |
---|
Abram Norman | LIB | | YES |
Heys Sheila Mary | CON | | NO |
Johnson Marie | LAB | | NO |
Preston Rural East
Candidate | Party | Votes | Elected |
---|
Davies Thomas James | CON | | YES |
Leeming David Elvis | LIB | | NO |
Mein Dorothy Jennifer | LAB | | NO |
Preston Rural North
Candidate | Party | Votes | Elected |
---|
Gornall Anthony Francis | CON | | YES |
Jackson Pauline | LAB | | NO |
Sudlow Raymond Wilfred | LIB | | NO |
Ribbleton
Candidate | Party | Votes | Elected |
---|
Balshaw Paul Harry | CON | | NO |
Pomfret Nicholas | LAB | | YES |
Thomas Alastair Hugh | LIB | | NO |
Riversway
Candidate | Party | Votes | Elected |
---|
Abbot Elaine Elizabeth | Respect - The Unity Coalition | | NO |
Davenport Jack | LAB | | YES |
Hunter Anne-Marie | CON | | NO |
Jewell Mark George | LIB | | NO |
Sharoe Green
Candidate | Party | Votes | Elected |
---|
Hopkin Richard Stanley | LIB | | NO |
Mattinson Terence James | LAB | | NO |
Thompson Terence Geoffrey | CON | | YES |
St George's
Candidate | Party | Votes | Elected |
---|
Eaton David Matthew | Respect - Unity Coalition | | NO |
Hull James Thomas | LAB | | YES |
Mulla Hussain | CON | | NO |
St Matthew's
Candidate | Party | Votes | Elected |
---|
Afrin Veronica Mary | LAB | | YES |
Rizwan Sumera Mir | Respect - The Unity Coalition | | NO |
Smith Ronald Arthur | CON | | NO |
Town Centre
Candidate | Party | Votes | Elected |
---|
Cole Kenneth John | LAB | | YES |
Dowellian Andrew | CON | | NO |
Master Mukhtar | Respect - The Unity Coalition | | NO |
Pennington Liam | LIB | | NO |
Tulketh
Candidate | Party | Votes | Elected |
---|
Brown Matthew John | LAB | | YES |
McManus Constance Margaret | CON | | NO |