The tables below show the candidates for the elections which were held on the 5 May 2011 for the following wards:
Ashton
Turnout: 43.7% Spoiled vote: 12
Candidate | Party | Votes | Elected |
---|
Mullen, Stephen | LIB | 132 | NO |
Routledge, Mark Francis | LAB | 750 | YES |
Tyson, Bill | CON | 517 | NO |
Brookfield
Turnout: 29.3% Spoiled vote: 20
Candidate | Party | Votes | Elected |
---|
Eaves, Nerys | LAB | 1,058 | YES |
Moore, Damien | CON | 516 | NO |
College
Turnout: 47.8% Spoiled vote: 8
Candidate | Party | Votes | Elected |
---|
Ratcliffe, Steve | LAB | 453 | NO |
Seddon, Harry | CON | 658 | YES |
Voges, Julie | LIB | 225 | NO |
Deepdale
Turnout: 51.4% Spoiled vote: 9
Candidate | Party | Votes | Elected |
---|
Bax, Ismail | LAB | 1,225 | YES |
Cartwright, Joyce | IND | 795 | NO |
Garrison
Turnout: 38.1% Spoiled vote: 17
Candidate | Party | Votes | Elected |
---|
McCormick, Ian James | GRN | 138 | NO |
Thomas, Christine | CON | 1,100 | YES |
Wallace, Lynne | LAB | 691 | NO |
Yates, Michael | LIB | 150 | NO |
Greyfriars
Turnout: 50.5% Spoiled vote: 19
Candidate | Party | Votes | Elected |
---|
Finch, Rebecca | LIB | 383 | NO |
Thompson, Stephen | CON | 1,585 | YES |
Woods, Alan Winston | LAB | 668 | NO |
Ingol
Turnout: 33.7% Spoiled vote: 12
Candidate | Party | Votes | Elected |
---|
Pringle, Peter | LIB | 795 | YES |
Tait, George Robert | LAB | 638 | NO |
Treasure, David James | CON | 428 | NO |
Larches
Turnout: 35.7% Spoiled vote: 16
Candidate | Party | Votes | Elected |
---|
Abbot, Elaine | LIB | 703 | NO |
Gardiner, Samuel James | LAB | 914 | YES |
Rigby, Christopher Thomas | CON | 337 | NO |
Lea
Turnout: 41.9% Spoiled vote: 12
Candidate | Party | Votes | Elected |
---|
Bradshaw, Lee Merrick | LAB | 440 | NO |
Buttle, Julie Susan | CON | 1,032 | YES |
Walker, Andrew John | LIB | 497 | NO |
Moor Park
Turnout: 31.3% Spoiled vote: 12
Candidate | Party | Votes | Elected |
---|
Abram, Jeffrey | LIB | 81 | NO |
Borrow, David Stanley | LAB | 799 | YES |
Heys, Sheila Mary | CON | 216 | NO |
Preston Rural East
Turnout: 43.7% Spoiled vote: 19
Candidate | Party | Votes | Elected |
---|
Cartwright, Neil Henderson | CON | 1,029 | YES |
Lawrence, Peter David | LIB | 143 | NO |
Parke-Hatton, Gerard | LAB | 398 | NO |
Preston Rural North
Turnout: 49% Spoiled vote: 22
Candidate | Party | Votes | Elected |
---|
Bruton, William Richard David | LIB | 275 | NO |
Calder, Kate | CON | 1,878 | YES |
Mathews, Alan John | LAB | 471 | NO |
Ribbleton
Turnout: 25.9% Spoiled vote: 17
Candidate | Party | Votes | Elected |
---|
Allen, Steve | CON | 293 | NO |
Cotterill, Mark Adrian | England First Party | 225 | NO |
Rollo, Brian | LAB | 930 | YES |
Riversway
Turnout: 34.9% Spoiled vote: 22
Candidate | Party | Votes | Elected |
---|
Gavin, Wilf | LIB | 225 | NO |
Mulla, Hussain | CON | 207 | NO |
Patel, Bhikhu | LAB | 1,055 | YES |
Sharoe Green
Turnout: 43.9% Spoiled vote: 20
Candidate | Party | Votes | Elected |
---|
Edmondson, Rowena Ann | LIB | 309 | NO |
Fazackerley, Eric Parkinson | CON | 1,165 | YES |
Ratcliffe, Mair | LAB | 716 | NO |
St. Matthew's
Turnout: 27% Spoiled vote: 14
Candidate | Party | Votes | Elected |
---|
Heaton, Lucinda Sian | CON | 211 | NO |
Iqbal, Javed | LAB | 1,105 | YES |
Town Centre
Turnout: 38.9% Spoiled vote: 17
Candidate | Party | Votes | Elected |
---|
Cooper, Jonathan | CON | 305 | NO |
Lavalette, Michael | Preston Independent Socialists Against The Cuts | 840 | NO |
Patel, Yakub | LAB | 964 | YES |
Tulketh
Turnout: 33.2% Spoiled vote: 26
Candidate | Party | Votes | Elected |
---|
Boswell, Robert Philip | LAB | 980 | YES |
Darby, Neil | LIB | 432 | NO |
Dodsworth, Mark Samuel | CON | 269 | NO |
University
Turnout: 22.3% Spoiled vote: 14
Candidate | Party | Votes | Elected |
---|
Basford, Michael | LIB | 60 | NO |
Martin, Genna Elaine | CON | 114 | NO |
Swindells, John | LAB | 388 | YES |
Share of vote
The table below show the candidates for the council elections and their share of votes for the election:
Party | Votes | Share |
---|
England First Party | 225 | 0.7% |
Green Party | 138 | 0.4% |
Independent | 795 | 2.4% |
Liberal Democrats | 4,410 | 13.4% |
Preston Independent Socialists Against The Cuts | 840 | 2.6% |
Conservatives | 11,860 | 36% |
Labour | 14,643 | 44.5% |
Council control
Party | Seats (2010) | Seats (2011) | Gain / Loss |
---|
Conservatives | 22 | 21 | -1 |
Labour | 25 | 29 | +4 |
Liberal Democrats | 7 | 6 | -1 |
Other | 3 | 1 | -2 |
Turn out
Eligible Voters | Number of ballots | Spoilt ballots | Turnout |
---|
87,747 | 32,911 | 315 | 37.9% |