Election results - 3 May 2012
The table(s) below show the candidates for the elections which were held on the 3 May 2012 for the following wards:
Ashton
Turnout: 37.1% Spoiled vote: 11
Candidate | Party | Votes | Elected |
---|---|---|---|
MULLEN, Stephen David | LIB | 72 | NO |
SEDGEWICK, Keith | CON | 480 | NO |
WILDGOOSE, Elizabeth Alison | LAB | 682 | YES |
Brookfield
Turnout: 25.1% Spoiled vote: 10
Candidate | Party | Votes | Elected |
---|---|---|---|
CORKER, Philip Edward | LAB | 1,020 | YES |
RIGBY, Christopher Thomas | CON | 329 | NO |
Cadley
Turnout: 44.1% Spoiled vote: 11
Candidate | Party | Votes | Elected |
---|---|---|---|
DRIVER, Yvonne Mary | CON | 411 | NO |
POTTER, John | LIB | 826 | YES |
YOUNG, John William | LAB | 408 | NO |
Deepdale
Turnout: 47.8% Spoiled vote: 7
Candidate | Party | Votes | Elected |
---|---|---|---|
CARTWRIGHT, Terry | IND | 1,023 | YES |
HEYS, Sheila Mary | CON | 28 | NO |
VOHRA, Samir | LAB | 865 | NO |
Fishwick
Turnout: 29.2% Spoiled vote: 11
Candidate | Party | Votes | Elected |
---|---|---|---|
ALLEN, Steve | CON | 169 | NO |
RAWLINSON, Martyn Andrew | LAB | 909 | YES |
Garrison
Turnout: 29.6% Spoiled vote: 3
Candidate | Party | Votes | Elected |
---|---|---|---|
GREENHALGH, Stuart Robert | CON | 828 | YES |
MCCORMICK, Ian James | GRN | 146 | NO |
RATCLIFFE, Steve | LAB | 566 | NO |
VICKERS, Greg | LIB | 109 | NO |
Greyfriars
Turnout: 37.9% Spoiled vote: 22
Candidate | Party | Votes | Elected |
---|---|---|---|
MOORE, Damien | CON | 1,077 | YES |
WOODS, Alan Winston | LAB | 550 | NO |
YATES, Michael | LIB | 328 | NO |
Ingol
Turnout: 29.1% Spoiled vote: 13
Candidate | Party | Votes | Elected |
---|---|---|---|
BROWN, Pauline Mary | LIB | 698 | YES |
JAGGER-WALKER, Andrew John | CON | 342 | NO |
ROCHFORD, John | LAB | 572 | NO |
Larches
Turnout: 31.5% Spoiled vote: 7
Candidate | Party | Votes | Elected |
---|---|---|---|
ABBOT, Elaine | LIB | 732 | NO |
WORDLEY, Owen | CON | 197 | NO |
YATES, Mark | LAB | 863 | YES |
Lea
Turnout: 33.2% Spoiled vote: 10
Candidate | Party | Votes | Elected |
---|---|---|---|
BRADSHAW, Lee Merrick | LAB | 404 | NO |
HART, Trevor Michael | CON | 773 | YES |
JEFFREY, Jason Paul | LIB | 369 | NO |
Preston Rural East
Turnout: 32.7% Spoiled vote: 4
Candidate | Party | Votes | Elected |
---|---|---|---|
DAVIES, Thomas James | CON | 741 | YES |
LAWRENCE, Peter | LIB | 81 | NO |
PARKE-HATTON, Gerard | LAB | 273 | NO |
ZESHAN, Ulrike | GRN | 92 | NO |
Preston Rural North
Turnout: 36% Spoiled vote: 6
Candidate | Party | Votes | Elected |
---|---|---|---|
FINCH, Rebecca | LIB | 269 | NO |
MATHEWS, Alan John | LAB | 353 | NO |
SMITH, Lona | CON | 1,423 | YES |
THOMPSON-ORTEGA, Alexandra Elizabeth | CON | 1,208 | YES |
Ribbleton
Turnout: 22.6% Spoiled vote: 7
Candidate | Party | Votes | Elected |
---|---|---|---|
BAMBER, Daryl James | CON | 158 | NO |
COTTERILL, Mark Adrian | England First Party | 293 | NO |
POMFRET, Nicholas William | LAB | 881 | YES |
Riversway
Turnout: 27.4%
Candidate | Party | Votes | Elected |
---|---|---|---|
CROMPTON, Linda | LAB | 955 | YES |
GAVIN, Wilfred Ronald | LIB | 112 | NO |
MULLA, Hussain | CON | 125 | NO |
Sharoe Green
Turnout: 37.2% Spoiled vote: 5
Candidate | Party | Votes | Elected |
---|---|---|---|
DISLEY, Helen | GRN | 153 | NO |
MYLROIE, Peter | LIB | 136 | NO |
WALKER, David | CON | 856 | YES |
WILSON, John | LAB | 734 | NO |
St. George's
Turnout: 27.7% Spoiled vote: 4
Candidate | Party | Votes | Elected |
---|---|---|---|
CUERDEN, Philip Henry | CON | 61 | NO |
FARUKI, Anis | LAB | 679 | YES |
HULL, James Thomas | LAB | 659 | YES |
PETHERWICK, Louise | CON | 71 | NO |
WILKINSON, Stephen | LIB | 54 | NO |
St. Matthew's
Turnout: 61.6% Spoiled vote: 13
Candidate | Party | Votes | Elected |
---|---|---|---|
AFRIN, Veronica | LAB | 1,114 | YES |
HUBBERSTEY, Linda Margaret | CON | 133 | NO |
Town Centre
Turnout: 35.8% Spoiled vote: 8
Candidate | Party | Votes | Elected |
---|---|---|---|
DESAI, Salim | LAB | 872 | NO |
LAVALETTE, Michael | IND | 967 | YES |
TREASURE, David James | CON | 154 | NO |
Tulketh
Turnout: 32% Spoiled vote: 10
Candidate | Party | Votes | Elected |
---|---|---|---|
BROWN, Matthew John | LAB | 832 | YES |
DARBY, Neil | LIB | 421 | NO |
RILEY, Sharon | CON | 154 | NO |
Share of vote
The table below show the council elections and their share of votes for the election:
Party | Votes | Share |
---|---|---|
England First Party | 293 | 1% |
Green Party | 391 | 1.3% |
Independent | 1,990 | 6.5% |
Liberal Democrats | 4,207 | 13.7% |
Conservatives | 9,718 | 31.6% |
Labour | 14,191 | 46.1% |
Council control
The table below show the election and their change in control post election:
Party | Seats (2011) | Seats (2012) | Gain / Loss |
---|---|---|---|
Conservatives | 21 | 19 | -2 |
Labour | 29 | 31 | +2 |
Liberal Democrats | 6 | 5 | -1 |
Other | 1 | 2 | +1 |
Turn out
Eligible Voters | Number of ballots | Spoilt ballots | Turnout |
---|---|---|---|
90,675 | 29,018 | 32% |