Election results - 22 May 2014
The tables below show the candidates for the elections which were held on the 22 May 2014 for the following wards:
Brookfield
Turnout: 28.7% Spoiled vote: 12
Candidate | Party | Votes | Elected |
---|---|---|---|
BARKER, James | UKIP | 523 | NO |
BROWNE, John William | LAB | 870 | YES |
PERRYMAN, Bowen Flynn | CON | 191 | NO |
Cadley
Turnout: 58.1% Spoiled vote: 15
Candidate | Party | Votes | Elected |
---|---|---|---|
EDMONSON, Rowena Ann | CON | 492 | NO |
MULLEN, Stephen David | LIB | 728 | YES |
TAIT, George Robert | LAB | 430 | NO |
College
Turnout: 46.2% Spoiled vote: 5
Candidate | Party | Votes | Elected |
---|---|---|---|
BOTTOMLEY, John | UKIP | 140 | NO |
CARTWRIGHT, Bobby | CON | 569 | YES |
MOSS, Peter Gerald | LAB | 508 | NO |
TURNER, Mike | LIB | 101 | NO |
Fishwick
Turnout: 35.9% Spoiled vote: 45
Candidate | Party | Votes | Elected |
---|---|---|---|
COUPLAND, Zafar | LAB | 1,055 | YES |
GRAVNER, Patricia | CON | 258 | NO |
Garrison
Turnout: 34.9% Spoiled vote: 7
Candidate | Party | Votes | Elected |
---|---|---|---|
HOUGHTON, Bill | GRN | 129 | NO |
LEACH, Charlotte Frances | CON | 740 | YES |
MAHON, Liz | UKIP | 427 | NO |
RATCLIFFE, Steve | LAB | 541 | NO |
Voges, Julie | LIB | 122 | NO |
Greyfriars
Turnout: 42.7% Spoiled vote: 15
Candidate | Party | Votes | Elected |
---|---|---|---|
HAMMOND, David | CON | 1,230 | YES |
HOLT-MYLROIE, Peter John | LIB | 189 | NO |
PHIPPS, Christine | UKIP | 346 | NO |
WOODS, Alan | LAB | 472 | NO |
Ingol
Turnout: 34.1% Spoiled vote: 9
Candidate | Party | Votes | Elected |
---|---|---|---|
DARBY, Neil | LIB | 660 | YES |
DEWHURST, Daniel Albert | CON | 224 | NO |
RIGBY, Chris | UKIP | 537 | NO |
WALLACE, Lynne | LAB | 491 | NO |
Larches
Turnout: 30.5% Spoiled vote: 49
Candidate | Party | Votes | Elected |
---|---|---|---|
CARTWRIGHT, Robert Neil Henderson | CON | 369 | NO |
CROWE, Phil | LAB | 1,049 | YES |
FINCH, Rebecca | LIB | 349 | NO |
Lea
Turnout: 37.2% Spoiled vote: 7
Candidate | Party | Votes | Elected |
---|---|---|---|
ABRAM, Christine | CON | 654 | YES |
JEFFREY, Jason Paul | LIB | 396 | NO |
KILBANE, Claire | UKIP | 393 | NO |
YATES, Rebecca | LAB | 318 | NO |
Moor Park
Turnout: 30.5% Spoiled vote: 10
Candidate | Party | Votes | Elected |
---|---|---|---|
COLLINS, John | LAB | 724 | YES |
HEYS, Shelia Mary | CON | 133 | NO |
MCCORMICK, Ian James | GRN | 131 | NO |
Preston Rural North
Turnout: 39.2% Spoiled vote: 8
Candidate | Party | Votes | Elected |
---|---|---|---|
LAWRENCE, Peter | LIB | 127 | NO |
PARKE-HATTON, Gerard | LAB | 278 | NO |
WALSH, Kate Elizabeth | UKIP | 527 | NO |
WHITTAM, Sue | CON | 1,181 | YES |
Ribbleton
Turnout: 23.7% Spoiled vote: 7
Candidate | Party | Votes | Elected |
---|---|---|---|
BAMBER, Daryl James | CON | 191 | NO |
SAKSENA, Jonathan Harish Chandra | LAB | 772 | YES |
TREASURE, David James | UKIP | 468 | NO |
Riversway
Turnout: 33.3% Spoiled vote: 40
Candidate | Party | Votes | Elected |
---|---|---|---|
KELLY, Peter Joshua | LAB | 1,121 | YES |
RILEY, Sharon Cynthia | CON | 265 | NO |
Sharoe Green
Turnout: 41.8% Spoiled vote: 8
Candidate | Party | Votes | Elected |
---|---|---|---|
DISLEY, Helen | GRN | 117 | NO |
MCMANUS, Margaret | CON | 754 | YES |
NYOGERI, Les | UKIP | 435 | NO |
VICKERS, Gregory | LIB | 110 | NO |
WILSON, John | LAB | 665 | NO |
St. George's
Turnout: 31.7% Spoiled vote: 19
Candidate | Party | Votes | Elected |
---|---|---|---|
DOWBEKIN, Grant | CON | 117 | NO |
HULL, James | LAB | 849 | YES |
St. Matthew's
Turnout: 26.2% Spoiled vote: 22
Candidate | Party | Votes | Elected |
---|---|---|---|
HUBBERSTEY, Linda | CON | 181 | NO |
LEEMING, Roy | LAB | 1,177 | YES |
Town Centre
Turnout: 54.1% Spoiled vote: 35
Candidate | Party | Votes | Elected |
---|---|---|---|
DESAI, Salim | LAB | 1,323 | YES |
GALE, Drew | LAB | 1,202 | YES |
PETHERWICK, Louise | CON | 357 | NO |
Tulketh
Turnout: 28.6% Spoiled vote: 8
Candidate | Party | Votes | Elected |
---|---|---|---|
ALLEN, Stephen Garth | CON | 209 | NO |
BAINES, Roger | IND | 133 | NO |
BARKER, Paul Anthony | UKIP | 331 | NO |
RANKIN, Peter John | LAB | 804 | YES |
University
Turnout: 20.8% Spoiled vote: 12
Candidate | Party | Votes | Elected |
---|---|---|---|
CAMPBELL, Jonty | CON | 121 | NO |
CROMPTON, Carl | LAB | 444 | YES |
Share of vote
The table below show the candidates for the council elections and their share of votes for the election:
Party | Votes | Share |
---|---|---|
Green Party | 377 | 1.2% |
Independent | 133 | 0.4% |
Liberal Democrats | 2,782 | 9% |
Conservatives | 8,236 | 26.8% |
Labour | 15,093 | 49.1% |
UKIP | 4,127 | 13.4% |
Council control
The table below show the candidates for the election and their change in control post election:
Party | Seats (2012) | Seats (2014) | Gain / Loss |
---|---|---|---|
Conservatives | 19 | 19 | 0 |
Labour | 31 | 32 | +1 |
Liberal Democrats | 5 | 5 | 0 |
Other | 2 | 1 | -1 |
Turn out
Eligible Voters | Number of ballots | Spoilt ballots | Turnout |
---|---|---|---|
89,038 | 31,114 | 333 | 33.6% |