Election results - 3 May 2018
The tables below show the candidates for the elections which were held on the 3 May 2018 for the following wards:
Brookfield
Spoiled vote - 5
Candidate | Party | Votes | Elected |
---|---|---|---|
BROWNE, John William | 804 | YES | |
KILLEEN, Derek Richard | UKIP | 152 | NO |
PERRYMAN, Bowen | CON | 274 | NO |
Cadley
Spoiled vote - 8
Candidate | Party | Votes | Elected |
---|---|---|---|
DASU PATEL, Mehfuz | CON | 353 | NO |
CRAVEN, Claire | 966 | YES | |
MASCORD, Joshua | 333 | NO |
College
Spoiled vote - 2
Candidate | Party | Votes | Elected |
---|---|---|---|
BAILY, Freddie | 734 | YES | |
BALSHAW, Paul | CON | 500 | NO |
TURNER, Michael | 72 | NO |
Fishwick
Spoiled vote - 2
Candidate | Party | Votes | Elected |
---|---|---|---|
BOSMAN, Luke | LIB | 65 | NO |
COSTELLO, Thomas Ewan | TUSC | 26 | NO |
DASU PATEL, Munirah Mehboob | CON | 152 | NO |
HAWKINS, Whitney Samantha | 734 | YES |
Garrison
Spoiled vote - 4
Candidate | Party | Votes | Elected |
---|---|---|---|
HINDLE, Anna | 881 | YES | |
VOGES, Hans | 122 | NO | |
WHALLEY, Paul | CON | 744 | NO |
Greyfriars
Spoiled vote - 2
Candidate | Party | Votes | Elected |
---|---|---|---|
DONNELL, Ian Kenneth | CON | 1054 | YES |
HAMS, Iain Michael | 524 | NO | |
JOLLIFFE, Robert | CON | 1072 | YES |
LODGE, Margaret Elizabeth | 682 | NO | |
SHANNON, Deborah Jane | 501 | NO | |
WOODS, Alan Winston | 534 | NO |
Ingol
Spoiled vote - 4
Candidate | Party | Votes | Elected |
---|---|---|---|
BERRY, Christopher | 375 | NO | |
COX, Tim | CON | 265 | NO |
DARBY, Neil | 763 | YES | |
FURR, Samuel Thomas | UKIP | 74 | NO |
Larches
Spoiled vote - 3
Candidate | Party | Votes | Elected |
---|---|---|---|
BALSHAW, Beth Helen | CON | 463 | NO |
CRAVEN, Ed | 197 | NO | |
CROWE, Phil | 769 | YES | |
KINGSLEY, Mark Bernard | UKIP | 78 | NO |
Lea
Spoiled vote - 4
Candidate | Party | Votes | Elected |
---|---|---|---|
DENT, Alan | 347 | NO | |
JEWELL, Mark | 462 | NO | |
MCKEEVER, Martin | CON | 775 | YES |
Moor Park
Spoiled vote - 13
Candidate | Party | Votes | Elected |
---|---|---|---|
CROWE, Simon | CON | 174 | NO |
KHAN, Nweeda | 655 | YES |
Preston Rural North
Spoiled vote - 3
Candidate | Party | Votes | Elected |
---|---|---|---|
DUKE, Fiona | 188 | NO | |
MASCORD, Gillian | 414 | NO | |
WHITTAM, Sue | CON | 1549 | YES |
Ribbleton
Spoiled vote - 6
Candidate | Party | Votes | Elected |
---|---|---|---|
HELPS, Anthony James | UKIP | 115 | NO |
JONES, Rob | CON | 274 | NO |
SAKSENA, Jonathan Harish Chandra | 784 | YES |
Riversway
Spoiled vote - 6
Candidate | Party | Votes | Elected |
---|---|---|---|
KELLY, Peter | 1054 | YES | |
RUMBLE, Connor Graham | CON | 261 | NO |
Sharoe Green
Spoiled vote - 2
Candidate | Party | Votes | Elected |
---|---|---|---|
FULLALOVE, Simon Ian | 652 | NO | |
POTTER, Rebecca | 172 | NO | |
SEDGEWICK, Keith | CON | 922 | YES |
St. George's
Spoiled vote - 4
Candidate | Party | Votes | Elected |
---|---|---|---|
HULL, James Thomas | 752 | YES | |
MAYOR, Danielle Louise | CON | 112 | NO |
St. Matthew's
Spoiled vote - 8
Candidate | Party | Votes | Elected |
---|---|---|---|
BALSHAW, Mike | CON | 136 | NO |
GRISDALE, Jono | 957 | YES |
Town Centre
Spoiled vote - 20
Candidate | Party | Votes | Elected |
---|---|---|---|
DESAI, Salim | 1194 | YES | |
MITHA, Yusuf Hasan | CON | 248 | NO |
Tulketh
Candidate | Party | Votes | Elected |
---|---|---|---|
CAMPBELL, Jonty | CON | 254 | NO |
HENSHAW, Carol | 827 | YES | |
PLATT, Simon Philip | UKIP | 76 | NO |
YATES, Michael | 119 | NO |
University
Spoiled vote - 1
Candidate | Party | Votes | Elected |
---|---|---|---|
CROMPTON, Carl | 396 | YES | |
WALMSLEY, Luke | CON | 101 | NO |