Election results - 2 May 2019
The tables below show the candidates for the elections which were held on the 2 May 2019 for the following wards:
Ashton
Candidate | Party | Votes | Elected |
---|
Atkins, Elizabeth Alison | LAB | 932 | YES |
Balshaw, Beth Helen | IND | 620 | NO |
Balshaw, Mike | IND | 607 | NO |
Boswell, Robert Philip | LAB | 884 | YES |
Dable, Jeremy | LIB | 222 | NO |
Dwyer, David | CON | 299 | NO |
Finch, Christopher | LIB | 148 | NO |
Platt, Simon Philip | UKIP | 282 | NO |
Potter, Rebecca | LIB | 197 | NO |
Routledge, Mark Francis | LAB | 871 | YES |
Slater, Tes | CON | 275 | NO |
Walmsley, Luke | CON | 314 | NO |
Brookfield
Candidate | Party | Votes | Elected |
---|
Browne, John William | LAB | 781 | YES |
Corker, Philip Edward | LAB | 730 | YES |
Duke, Fiona | LIB | 155 | NO |
Eaves, Nerys | LAB | 685 | YES |
Helps, Anthony James | UKIP | 356 | NO |
Kennedy, Mary Frances | CON | 255 | NO |
Perryman, Bowen | CON | 211 | NO |
Pratt, Andrew Robert | CON | 162 | NO |
Voges, Jurgen | LIB | 127 | NO |
Cadley
Candidate | Party | Votes | Elected |
---|
Balshaw, Paul Harry | CON | 421 | NO |
Craven, Claire | LIB | 1125 | YES |
Crowe, Simon Peter Damian | CON | 342 | NO |
Hull, James | LAB | 480 | NO |
Potter, John James | LIB | 1173 | YES |
Shannon, Debbie | LIB | 1077 | YES |
Spillman, Harry | LAB | 483 | NO |
Witherington, Jim | CON | 365 | NO |
Wood, Robert | LAB | 462 | NO |
City Centre
Candidate | Party | Votes | Elected |
---|
Chauhan, Harshad | LIB | 229 | NO |
Dasu Patel, Munirah Mehboob | CON | 199 | NO |
Desai, Salim | LAB | 1162 | YES |
Henshaw, Carol | LAB | 1201 | YES |
Homer, Pamela | CON | 237 | NO |
Moss, Peter | LAB | 1167 | YES |
O`Donnell, Ennis | LIB | 221 | NO |
Rumble, Connor Graham | CON | 212 | NO |
Deepdale
Candidate | Party | Votes | Elected |
---|
Bax, Issi | LAB | 1775 | YES |
Bellevue De Sylva, Deborah Anne | CON | 134 | NO |
Coupland, Zafar | LAB | 1699 | YES |
King, William Alastair | CON | 135 | NO |
Mullen, Stephen | LIB | 140 | NO |
Natha, Siraz Ali | LAB | 1677 | YES |
Sedgewick, Keith | CON | 144 | NO |
Ward, Benjamin | LIB | 100 | NO |
Fishwick & Frenchwood
Candidate | Party | Votes | Elected |
---|
Butler, Danielle Margaret | CON | 208 | NO |
Hawkins, Whitney Samantha | LAB | 1233 | YES |
Homer, Colin David | CON | 162 | NO |
Newsham, Peter | LIB | 152 | NO |
Patel, Yakub | LAB | 1382 | YES |
Rawlinson, Martyn Andrew | LAB | 1193 | YES |
Whittam, Fay | CON | 162 | NO |
Yates, Michael | LIB | 121 | NO |
Garrison
Candidate | Party | Votes | Elected |
---|
Bailey, Freddie | LAB | 1294 | YES |
Brooks, Lynne | LAB | 1073 | YES |
Dasu Patel, Mehfuz | CON | 676 | NO |
Greenhalgh, Stuart Robert | CON | 819 | NO |
Kelly, Peter Joshua | LAB | 1013 | YES |
Potter, Pamela | LIB | 290 | NO |
Turner, Michael | LIB | 293 | NO |
Voges, Hans | LIB | 237 | NO |
Whalley, Paul Anthony | CON | 748 | NO |
Greyfriars
Candidate | Party | Votes | Elected |
---|
Cox, Tim | CON | 754 | NO |
Edmondson, Rowena Ann | IND | 324 | NO |
Gregg, Daniel | LIB | 1151 | YES |
Jolliffe, Graham | CON | 684 | NO |
Raisbeck, Tony | LIB | 1221 | YES |
Singh, Lakwinder | CON | 684 | NO |
Smith, Ted | LAB | 487 | NO |
Thoburn, Stacey Michelle | LAB | 441 | NO |
Warren, Alexander | LIB | 1069 | YES |
Woods, Alan Winston | LAB | 561 | NO |
Ingol & Cottam
Candidate | Party | Votes | Elected |
---|
Brown, Pauline | LIB | 871 | YES |
Darby, Neil | LIB | 816 | YES |
Hart, Trevor Michael | CON | 625 | NO |
Humphrey, Julie | LAB | 331 | NO |
Jewell, Mark | LIB | 758 | YES |
Maclaren, Joseph Vincent | LAB | 287 | NO |
McKeever, Martin | CON | 513 | NO |
McLoughlin, Barry Stewart | LAB | 295 | NO |
Parker, Judith Anne | CON | 577 | NO |
Suggate, Nicola Sarah | UKIP | 275 | NO |
Lea & Larches
Candidate | Party | Votes | Elected |
---|
Amin, Monwara | CON | 326 | NO |
Borrow, David | LAB | 731 | YES |
Callaghan, David John | CON | 403 | NO |
Craven, Edward | LIB | 282 | NO |
Crowe, Phil | LAB | 735 | YES |
Doyle, James Lee | CON | 359 | NO |
Higham, Jason | LIB | 258 | NO |
Jeffrey, Jason | LIB | 179 | NO |
Kingsley, Mark Bernard | UKIP | 352 | NO |
Mein, Jennifer | LAB | 684 | YES |
Plungington
Candidate | Party | Votes | Elected |
---|
Akhtar, Pav | LAB | 868 | YES |
Briggs, Graham | LIB | 176 | NO |
Brown, Matthew John | LAB | 941 | YES |
Campbell, Jonty | CON | 191 | NO |
Holt-Mylroie, Peter | LIB | 139 | NO |
Khan, Nweeda | LAB | 822 | YES |
Littlefair, Pauline | CON | 201 | NO |
McDougall, Ian | LIB | 140 | NO |
Tully, Jayne | CON | 171 | NO |
Preston Rural East
Candidate | Party | Votes | Elected |
---|
Arbidans, Edgar | LIB | 270 | NO |
Crawshaw, Susan | LAB | 335 | NO |
Donnell, Ian Kenneth | CON | 999 | YES |
Joyner, Joanne | LIB | 303 | NO |
Landless, Harry | CON | 1245 | YES |
Lawrence, Peter | LIB | 239 | NO |
MacLaren, Andrew David | LAB | 299 | NO |
Tait, George Robert | LAB | 322 | NO |
Woollam, Ron | CON | 1188 | YES |
Preston Rural North
Candidate | Party | Votes | Elected |
---|
Boswell, Rebecca Nerys | LAB | 221 | NO |
Dent, Alan | LAB | 209 | NO |
Easton, Craig Stuart | UKIP | 224 | NO |
Farrington, Michael James | LAB | 204 | NO |
Finch, Sandra | LIB | 230 | NO |
Johnstone, Peter | LIB | 216 | NO |
Latchford, Charles Edward | CON | 846 | YES |
Middlebrough, Keith Ferguson | CON | 842 | YES |
Raisbeck, Matthew | LIB | 198 | NO |
Whittam, Sue | CON | 885 | YES |
Ribbleton
Candidate | Party | Votes | Elected |
---|
Ash, Robert | LIB | 136 | NO |
Bosman, Luke | LIB | 146 | NO |
Dasu Patel, Issa Mehboob | CON | 115 | NO |
Jones, Robert | CON | 188 | NO |
Kudi, Mary | CON | 133 | NO |
Pomfret, Nick | LAB | 655 | YES |
Rollo, Brian | LAB | 547 | YES |
Saksena, Jonathan Harish Chandra | LAB | 551 | YES |
Watt, Andrew John | UKIP | 300 | NO |
Sharoe Green
Candidate | Party | Votes | Elected |
---|
Atkins, Kathleen Ellen | LAB | 839 | NO |
Disley, Helen | GRN | 413 | NO |
Duckworth, Daniel | CON | 1036 | YES |
Forrest, Craig John | LAB | 764 | NO |
Green, Maxwell Owen | CON | 1003 | YES |
Hackett, Thomas | LIB | 268 | NO |
Kulbacki, George | LIB | 287 | NO |
Vickers, Gregory | LIB | 215 | NO |
Vohra, Samir | LAB | 698 | NO |
Walker, David Joseph | CON | 960 | YES |
St. Matthew's
Candidate | Party | Votes | Elected |
---|
Abram, Jeffrey | LIB | 99 | NO |
Basford, Michael | LIB | 102 | NO |
Grisdale, Jono | LAB | 822 | YES |
Iqbal, Javed | LAB | 903 | YES |
Morgan, Jade | LAB | 836 | YES |
Parker, Frank | CON | 162 | NO |
Shahsvar, Parviz | CON | 111 | NO |
Shahsvar, Sharon | CON | 109 | NO |