Election results - 4 May 2023
Overall turnout
- Overall turnout - 26.90% (27,885)
The tables below show the candidates for the elections which were held on the 4 May 2023 for the following wards:
Ashton Ward
- Turnout - 1,774 (27.84%); Spoilt - 9
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ATKINS | Labour Party | 1,114 | Yes |
BROOKS David | Alliance for Democracy and Freedom | 68 | |
DABLE Jeremy | Liberal Democrats | 208 | |
SLATER Tes | The Conservative Party Candidate | 374 |
Brookfield Ward
- Turnout - 1,141 (20.13%); Spoilt - 7
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BROCKBANK Kevin | The Conservative Party | 218 | |
CRAVEN Edward | Liberal Democrats | 99 | |
MCMAHON Naoimh | Labour and Co-operative Party | 817 | Yes |
Cadley Ward
- Turnout - 1,988 (31.67%); Spoilt - 4
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
NAVARRO MARTINEZ Cirenia | Labour Party | 544 | |
NUTTALL Daniel Paul | Conservative Party Candidate | 337 | |
POTTER John | Liberal Democrats | 1,103 | Yes |
City Centre Ward
- Turnout - 1,557 (19.35%); Spoilt - 12
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
HENSHAW Carol | Labour and Co-operative Party | 1,035 | Yes |
PEAK Mike | Liberal Democrats | 146 | |
PRATT Andy | The Conservative Party Candidate | 241 | |
THOMPSON Dan | Green Party | 123 |
Deepdale Ward
- Turnout - 1,703 (26.65%); Spoilt - 16
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
POTTER Rebecca | Liberal Democrats | 112 | |
VOHRA Samir | Labour Party | 1,470 | Yes |
WILLIAMSON Nilli | The Conservative Party Candidate | 104 |
Fishwick and Frenchwood Ward
- Turnout - 1,632 (27.64%); Spoilt - 10
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
PATEL Yakub | Labour Party | 1,165 | Yes |
VAEZ Ishaq | The Conservative Party Candidate | 365 | |
VOGES Jurgen | Liberal Democrats | 92 |
Garrison Ward
- Turnout - 2,213 (33.46%); Spoilt - 13
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BAILEY Freddie | Labour Party | 1,363 | Yes |
BHAILOK Adam | Conservative Party Candidate | 502 | |
CRAVEN Claire | Liberal Democrats | 334 |
Greyfriars Ward
- Turnout - 2,332 (37.24%); Spoilt - 8
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
HAMILTON Chris | Conservative Party Candidate | 613 | |
RAISBECK Tony | Liberal Democrats | 1,128 | Yes |
ROUTLEDGE Mark Francis | Labour Party | 583 |
Ingol and Cottam Ward
- Turnout - 2,014 (28.28%); Spoilt - 18
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DONOUGHUE- SMITH Taylor | Labour Party | 389 | |
GIBSON Carolyn | The Conservative Party Candidate | 626 | |
RUTTER John | Liberal Democrats | 981 | Yes |
Lea and Larches Ward
- Turnout - 1,395 (21.85%); Spoilt - 16
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
AMIN Monwara | The Conservative Party Candidate | 199 | |
CROWE Phil | Labour Party | 896 | Yes |
JEWELL Mark | Liberal Democrats | 281 |
Plungington Ward
- Turnout - 1,178 (15.53%); Spoilt - 11
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BROWN Matthew John | Labour and Co-operative Party | 896 | Yes |
HOMER Pamela | The Conservative Party Candidate | 172 | |
JOHNSTONE Peter | Liberal Democrats | 98 |
Preston Rural East Ward
- Turnout - 2,267 (32.02%); Spoilt 9
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BELL Mark James | Conservative Party Candidate | 1,150 | Yes |
BLUNDELL Victoria Anna | Labour Party | 663 | |
JOYNER Joanne | Liberal Democrats | 416 | |
LANDLESS Harry | Conservative Party Candidate | 1,164 | Yes |
MACLAREN Andrew David | Labour Party | 616 | |
NOBLE Benjamin | Liberal Democrats | 327 |
Preston Rural North Ward
- Turnout - 1,947 (31.21%); Spoilt - 11
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
GUISE Daniel | Liberal Democrats | 744 | |
SARWAR Adam | Labour Party | 382 | |
WHITTAM Sue | Conservative Party Candidate | 848 | Yes |
Ribbleton Ward
- Turnout - 1,004 (17.72%); Spoilt - 10
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BOSMAN Kathryn | Liberal Democrats | 92 | |
KENNEDY Frankie | The Conservative Party Candidate | 177 | |
VARTY Pat | Labour Party | 725 | Yes |
Sharoe Green Ward
- Turnout - 2,530 (40.56%); Spoilt - 11
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DUCKWORTH Daniel | Conservative Party Candidate | 644 | |
DWYER Connor Joseph | Labour Party | 996 | Yes |
KULBACKI George | Liberal Democrats | 878 |
St Matthews Ward
- Turnout - 1,210 (20.77%); Spoilt - 8
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
HOMER Colin | The Conservative Party Candidate | 134 | |
IQBAL Javed | Labour Party | 973 | Yes |
LAWRENCE Peter | Liberal Democrats | 95 |