Appendix G - Capital Financing Statement
You can download a copy of Appendix G - Capital Financing Statement (PDF) [263KB]
Capital Financing Statement
2022/23 £000 | 2023/24 £000 | 2024/25 £000 | 2025/26 £000 | 2026/27 £000 | Total 2022/23 - 2026/27 £000 | |
---|---|---|---|---|---|---|
Estimated Expenditure | ||||||
Schemes in Progress | 14,128 | 22,582 | 5,940 | 2,765 | 50 | 45,465 |
Harris Quarter Cinema and Leisure Scheme (Animate) | 4,777 | 29,426 | 4,793 | 551 | 0 | 39,547 |
Schemes Awaiting Approval | 208 | 1,188 | 3,486 | 2,110 | 575 | 7,567 |
New Schemes | 58 | 11,239 | 964 | 0 | 0 | 12,261 |
Total Capital Payments | 19,171 | 64,435 | 15,183 | 5,426 | 625 | 104,840 |
Estimated Resources | ||||||
Direct Revenue Finance | 181 | 27 | 0 | 0 | 0 | 208 |
Disabled Facilities Grant | 1,908 | 1,619 | 1,680 | 1,680 | 0 | 6,887 |
Towns Fund | 3,809 | 13,470 | 961 | 0 | 0 | 18,240 |
Town Deal Accelerated Funding | 105 | 121 | 0 | 0 | 0 | 226 |
Other External Finance | 2,667 | 7,497 | 5,084 | 0 | 0 | 15,248 |
Community Infrastructure Levy | 4,675 | 2,810 | 534 | 0 | 0 | 8,019 |
Prudential Borrowing | 1,471 | 6,115 | 3,896 | 2,292 | 625 | 14,399 |
Prudential Borrowing - Animate | 3,755 | 22,264 | 1,297 | 551 | 0 | 27,867 |
Prudential Borrowing - Vehicle Replacement | 245 | 5,152 | 1,601 | 803 | 0 | 7,801 |
Capital Reserves | 0 | 360 | 100 | 100 | 0 | 560 |
Earmarked Reserves | 255 | 0 | 0 | 0 | 0 | 255 |
Capital Receipts | 100 | 5,000 | 30 | 0 | 0 | 5,130 |
Total Resources | 19,171 | 64,435 | 15,183 | 5,426 | 625 | 104,840 |
Total surplus (-)/shortfall in year | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative total surplus (-)/shortfall | 0 | 0 | 0 | 0 | 0 | 0 |
Capital Programme 2022/23 to 2026/27
Scheme Cost Centre | Schemes in progress | key | 2022/23 £000 | 2023/24 £000 | 2024/25 £000 | 2025/26 £000 | 2026/27 £000 | total 2022/23 - 2026/27 £000 |
---|---|---|---|---|---|---|---|---|
Preston City Council Schemes | ||||||||
2103 | Harris Museum and Library - Internal Works | 0 | 12 | 12 | ||||
2117 | Town Hall Internal Areas Refurbishment | 13 | 13 | |||||
2137 | General Car Park Repairs Phase 2 | 7 | 7 | |||||
2143 | Town Hall - Window Replacement | 199 | 199 | |||||
2146 | Town Hall - New roof installation and Membrane | 14 | 14 | |||||
2149 | Miller Park Offices - Rebuilding of WC and Mess Room | 20 | 59 | 79 | ||||
2151 | Core and Major Assets Review 2019/2020 to 2022/2023 | 50 |
| 315 | 52 | 50 | 467 | |
2153 | City Centre Asset Management | 128 | 128 | |||||
2155 | Moor Park Lighting | 50 | 50 | |||||
2156 | St. Paul's Depot Security Works | 48 | 48 | |||||
3219 | Traffic Management Schemes | 55 | 55 | |||||
3220 | Rough Hey Road | 150 | 150 | |||||
3236 | The Guild Wheel | 25 | 25 | |||||
3238 | Riversway Lock Gates | 44 | 14 | 58 | ||||
5651 | Alleygating | 18 | 18 | |||||
5952 | Making Homes From Houses | 355 | 694 | 1,049 | ||||
6980 | Ashton Park Drainage Scheme | 1 | 1 | |||||
7310 | ICT - Virtual Desktop Infrastructure | n | 19 | 19 | ||||
7313 | ICT - iLAP replacement project | 3 | 3 | |||||
7315 | Server, Storage, Backup and Disaster Recovery | 9 | 9 | |||||
7316 | Upgrade of Power Supply and Fire Suppression - ICT Suite | 10 | 10 | |||||
7946 | Brockholes Brow Landslip - Design and Construction Works | 550 | 550 | |||||
7947 | Grange Farm Essential Repairs | 226 | 226 | |||||
7952 | City Centre Investment Fund | 220 | 220 | |||||
7961 | COVID Recovery / Climate Change Schemes | 500 | 500 | |||||
7966 | Riversway Managed Workshops - Security Improvement Works | 50 | 50 | |||||
8317 | Vehicle Replacement Scheme 2022 to 2026 | 465 | 5,152 | 1,601 | 803 | 8,021 | ||
Total PCC schemes | 2,154 | 6,577 | 2,115 | 1,085 | 50 | 11,981 | ||
Schemes funded wholly/partly by External Finance or Government Grants | ||||||||
2431 | Winckley square Townscape Heritage Initiative | 25 | 25 | |||||
3221 | Grimsargh Cycle Route | 100 | 253 | 353 | ||||
5056 | Safer Streets Initiative | 86 | 11 | 97 | ||||
5930 | Disabled Facilities Grants | 1,908 | 1,619 | 1,680 | 1,680 | 6,887 | ||
6342 | Re-Imagining the Harris - Delivery Phase 1 | TF | 2,593 | 6,253 | 552 | 9,398 | ||
6343 | Re-Imagining the Harris - Phase 2 Towns Fund | TF | 1,016 | 762 | 15 | 1,793 | ||
6344 | Re-imagining the Harris Phase 4 External Masonry Work | TF | 287 | 516 | 803 | |||
6345 | Re-Imagining the Harris Phase 5 Special Exhibition | TF | 137 | 448 | 585 | |||
6346 | Re-Imagining the Harris - Additional works | TF | 100 | 1,715 | 1,815 | |||
6347 | Harris Changing Places Facility | 30 | 30 | |||||
6354 | Re-Imagining the Harris Ph 3 2nd Floor Galleries | TF | 52 | 398 | 450 | |||
6350 | Preston Youth Zone (approved interim costs) | TF | 369 | 369 | ||||
6351 | Renewal of Harris Quarter Assets (interim costs) | TF | 52 | 52 | ||||
6352 | Harris Quarter Cinema and Leisure Scheme (Animate) | TF | 4,777 | 29,426 | 4,793 | 551 | 39,547 | |
6353 | Illuminate and Integrate | TF | 991 | 991 | ||||
6355 | Towns Fund Programme Management | TF | 116 | 100 | 100 | 316 | ||
6967 | Drainage and Enhancement Scheme - Football Pitches | 45 | 45 | |||||
6975 | Replacement of Balustrades - Avenham and Miller Park | 5 | 5 | |||||
6976 | Conway Park - Perimeter Footpath Project | 4 | 4 | |||||
6977 | Highgate Woods - Boardwalk Reconstruction Project | 29 | 1 | 30 | ||||
6978 | Moor Park Changing Places Facility | 50 | 50 | |||||
6979 | Conway Park Play Area Phase 2 Refurbishment | 34 | 34 | |||||
6982 | Levelling Up Parks Fund | 48 | 48 | |||||
7970 | UK Shared Prosperity Fund | 137 | 201 | 691 | 1,029 | |||
7967 | Music Venue Loan | 150 | 150 | |||||
7963 | Rapid Re-Housing Pathway Funding | - | ||||||
7964 | Community Infrastructure Levy | 4,675 | 2,810 | 534 | 8,019 | |||
7965 | Preston Towns Fund - Harris Quarter Pop Ups | TF | 105 | 105 | ||||
16,751 | 45,431 | 8,618 | 2,231 | - | 73,031 | |||
Total of Schemes in Progress | 18,905 | 52,008 | 10,733 | 3,316 | 50 | 85,012 |
Schemes awaiting Approval
Scheme Cost Centre | Schemes awaiting approval | key | 2022/23 £000 | 2023/24 £000 | 2024/25 £000 | 2025/26 £000 | 2026/27 £000 | total 2022/23 - 2026/27 £000 |
---|---|---|---|---|---|---|---|---|
capua1 | Avenham Car Park - Lift Replacement | 130 |
| 130 | ||||
capua2 | Moor Park Football Pavilion - Refurbishment |
| 75 | 75 | ||||
capua 10 | Investment Property Refurbishment Programme | 38 | 30 | 30 | 98 | |||
capua 11 | Fishergate Hill Parks Fund | 140 | 140 | |||||
capua 13 | Parks Electrical, Heating and Security Upgrades | 235 | 235 | |||||
capua 15 | Community Bank | 100 | 900 | 1,000 | ||||
capua 16 | Town Hall - Window Replacement | 200 | 220 | 420 | ||||
capua 17 | Energy Efficiency works | 113 | 113 | |||||
capua 18 | Avenham Car Park Security | 100 | 100 | |||||
capua 20 | City Centre Asset Management | 2,214 | 466 | 2,680 | ||||
capua 22 | Core and Major Assets 2021/2022 - Parks and Open Spaces | 485 | 242 |
| 120 | 847 | ||
capua 23 | Core and Major Assets 2021/2022 - Operational Buildings | 1,269 | 1,269 | |||||
capua 25 | Riversway Managed Workshops | 40 | 40 | |||||
capua 26 | Community Related Asset Infrastructure | 220 | 100 | 100 | 420 | |||
Total of Schemes Awaiting Approval | 208 | 1,188 | 3,486 | 2,110 | 575 | 7,567 |
Towns Fund Programme - subject to approval of business cases
Scheme Cost Centre | Schemes awaiting approval | key | 2022/23 £000 | 2023/24 £000 | 2024/25 £000 | 2025/26 £000 | 2026/27 £000 | total 2022/23 - 2026/27 £000 |
---|---|---|---|---|---|---|---|---|
6350 | Preston Youth Zone | TF | 0 | 3,270 | 550 | 3,820 | ||
6351 | Renewal of Harris Quarter Assets | TF | 8 | 7,091 |
| 7,099 | ||
6353 | Illuminate and Integrate | TF | 50 | 878 | 414 | 1,342 | ||
Total New Schemes | 58 | 11,239 | 964 | 0 | 0 | 12,261 | ||
Capital Programme Total | 19,171 | 64,435 | 15,183 | 5,426 | 625 | 104,840 |