Appendix F - Savings and Growth Proposals
You can download a copy of Appendix F - Savings and Growth Proposals (PDF) [174KB]
Savings Proposals
Key Area | 2023/23 £000 | 2024/25 £000 | 2025/26 £000 | 2026/27 £000 | adv (a) / fav (f) | |
---|---|---|---|---|---|---|
i | Vacancy Savings Challenge | -100 | -100 | -100 | -100 | (F) |
ii | Planning vacancy saving - £50k | -25 | -50 | -50 | -50 | (F) |
iii | Shared Service - Revenues and Benefits restructure | -70 | -70 | -70 | -70 | (F) |
iv | Reschedule of non-statutory services programme (non staffing) | -100 | -200 | 0 | 0 | (F) |
v | CMT Efficiency Challenge - underspends and efficiencies | -200 | -200 | -200 | -200 | (F) |
vi | Rescheduling Capital Schemes - short term borrowing costs saving | -15 | -170 | -115 | -25 | (F) |
-510 | -790 | -535 | -445 |
Growth Proposals
Key Area | 2023/23 £000 | 2024/25 £000 | 2025/26 £000 | 2026/27 £000 | adv (a) / fav (f) | |
---|---|---|---|---|---|---|
i | Housing/Licensing Feasibility Study | 40 | 0 | 0 | 0 | (A) |
ii | Climate Change Feasibility Studies | 50 | 0 | 0 | 0 | (A) |
90 | 0 | 0 | 0 |