Elections results - 6 May 2021
Overall turnout
- Ballot box votes - 22.65%
- Postal votes - 65.94%
- Overall turnout - 30.01% (30,681)
The tables below show the candidates for the elections which were held on the 6 May 2021 for the following wards:
Ashton Ward
Turnout - 2,277 (36.15%); Spoilt - 27
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BALSHAW Michael Arthur | Independent | 726 | No |
DABLE Jeremy | Liberal Democrats | 89 | No |
HULL James Thomas | Labour Party | 851 | Yes |
SLATER Tes | Conservative Party Candidate | 433 | No |
WALSH Anne-Marie | The Green Party | 150 | No |
Brookfield Ward
- Turnout - 1,295 (22.71%); Spoilt - 8
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
EAVES Nerys | Labour Party | 774 | Yes |
PERRYMAN Bowen | The Conservative Party Candidate | 439 | No |
STEVENSON Andrew | Liberal Democrats | 72 | No |
Cadley Ward
- Turnout - 2,229 (36.51%); Spoilt - 13
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BURT Daniel | The Green Party | 91 | No |
GRISDALE Jono | Labour Party | 561 | No |
SHANNON Debbie | Liberal Democrats | 846 | Yes |
WHITTAM Stephen Robert | The Conservative Party Candidate | 717 | No |
City Centre Ward
- Turnout - 1,760 (20.95%); Spoilt - 12
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DESAI Salim | Labour Party | 1,013 | Yes |
DUKE Fiona | Liberal Democrats | 129 | No |
ELLIOT James Alexander | Heritage Party - Free Speech and Liberty | 45 | No |
NICHOLSON David Charles | The Green Party | 173 | No |
PRATT Andy | Conservative Party Candidate | 387 | No |
Deepdale Ward
- Turnout - 1,875 (29.18%); Spoilt - 27
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
NATHA Siraz | Labour Party | 1,522 | Yes |
RIGOTTI Kevin David | The Green Party | 96 | No |
VOGES Jurgen | Liberal Democrats | 36 | No |
WILLIAMSON Nilli | Conservative Party Candidate | 194 | No |
Fishwick and Frenchwood Ward
- Turnout - 1,650 (27.96%); Spoilt - 19
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
KENNEDY Frankie | Conservative Party Candidate | 232 | No |
POTTER Rebecca | Liberal Democrats | 100 | No |
RAWLINSON Martyn Andrew | Labour and Co-operative Party | 1,299 | Yes |
Garrison Ward
- Turnout - 2,397 (36.11%); Spoilt - 31
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
KELLY Peter | Labour Party | 1,212 | Yes |
SINGH Lakwinder | The Conservative Party Candidate | 907 | No |
TURNER Mike | Liberal Democrats | 246 | No |
Greyfriars Ward
- Turnout - 2,670 (42.09%); Spoilt - 13
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ALDRIDGE Geoffrey Norman | The Conservative Party Candidate | 1,089 | Yes |
BURT Andy | The Green Party | 160 | No |
JETHWA Faiz | Liberal Democrats | 835 | No |
SMITH Edward Hughes | Labour Party | 573 | No |
Ingol and Cottam Ward
- Turnout - 2,195 (32.91%); Spoilt - 30
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
HART Trevor Michael | Conservative Party Candidate | 961 | Yes |
HUMPHREY Julie | Labour Party | 415 | No |
JEWELL Mark | Liberal Democrats | 789 | No |
Lea and Larches Ward
- Turnout - 1,769 (27.37%); Spoilt - 9
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
AMIN Monwara | Conservative Party Candidate | 445 | No |
BALSHAW Beth Helen | Independent | 366 | No |
CRAVEN Edward | Liberal Democrats | 168 | No |
MEIN Jennifer | Labour Party | 682 | Yes |
PARKINSON Luke Anthony | Independent | 99 | No |
Plungington Ward
- Turnout - 1,412 (17.58%); Spoilt - 7
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BISSELL Catherine Mary | The Green Party | 120 | No |
DONOUGHUE-SMITH Taylor | Liberal Democrats | 82 | No |
HOMER Pamela | Conservative Party Candidate | 316 | No |
KHAN Nweeda | Labour Party | 887 | Yes |
Preston Rural East Ward
- Turnout - 2,358 (37.75%); Spoilt 15
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
JOLLIFFE Graham | The Conservative Party Candidate | 1,524 | Yes |
LAWRENCE Peter | Liberal Democrats | 158 | No |
MACLAREN Andrew David | Labour Party | 469 | No |
PHYSICK Heidi Elizabeth | The Green Party | 191 | No |
Preston Rural North Ward
- Turnout - 1,892 (35.59%); Spoilt - 16
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DWYER Connor Joseph | Labour Party | 419 | No |
GUISE Daniel | Liberal Democrats | 218 | No |
MIDDLEBROUGH Keith Ferguson | The Conservative Party Candidate | 1,244 | Yes |
Ribbleton Ward
- Turnout - 1,163 (20.22%); Spoilt - 10
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BOSMAN Luke | Liberal Democrats | 39 | No |
COTTERILL Mark Adrian | Independent | 181 | No |
HINDLE Anna Josephine | Labour and Co-operative Party | 660 | Yes |
KUDI Mary | Conservative Party Candidate | 231 | No |
PHILLIPS Sonia | The Green Party | 42 | No |
Sharoe Green Ward
- Turnout - 2,453 (39.10%); Spoilt - 27
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
DISLEY Helen | The Green Party | 184 | No |
KULBACKI George | Liberal Democrats | 385 | No |
VOHRA Samir | Labour Party | 613 | No |
WALKER David Joseph | The Conservative Party Candidate | 1,193 | Yes |
WILSON John | Reform UK | 51 | No |
St Matthews Ward
- Turnout - 1,286 (22.63%); Spoilt - 9
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
HACKETT Thomas | Liberal Democrats | 98 | No |
HOMER Colin | The Conservative Party Candidate | 217 | No |
SARWAR Suleman | Labour Party | 962 | Yes |