Election results - 7 May 2015
The tables below show the candidates for the elections which were held on the 7 May 2015 for the following wards:
Ashton
Candidate | Party | Votes | Elected |
---|
Bosman, Luke | LIB | 124 | NO |
Dwyer, April | CON | 710 | NO |
Milne-Picken, Angela Meek | GRN | 264 | NO |
Routledge, Mark Francis | LAB | 1,001 | YES |
Brookfield
Candidate | Party | Votes | Elected |
---|
Bamber, Daryl | CON | 552 | NO |
Dawson, David Martin | UKIP | 651 | NO |
Eaves, Nerys | LAB | 1,360 | YES |
Mahy, Kevin Roger | GRN | 98 | NO |
College
Candidate | Party | Votes | Elected |
---|
Pilkington, Martin John | GRN | 158 | NO |
Seddon, Harry | CON | 886 | YES |
Turner, Mike | LIB | 156 | NO |
Wilson, John | LAB | 836 | NO |
Deepdale
Candidate | Party | Votes | Elected |
---|
Bax, Issi | LAB | 2,000 | YES |
Cross, Geoffrey | GRN | 233 | NO |
Huseynov, Erol | CON | 218 | NO |
Garrison
Candidate | Party | Votes | Elected |
---|
Houghton, Bill | GRN | 274 | NO |
Mascord, Gillian Doreen Ann | LAB | 1,350 | NO |
Thomas, Christine | CON | 1,753 | YES |
Voges, Hans | LIB | 227 | NO |
Greyfriars
Candidate | Party | Votes | Elected |
---|
Edmondson, Rowena Ann | CON | 2,118 | YES |
Holt-Mylroie, Peter | LIB | 411 | NO |
McCormick, Ian James | GRN | 242 | NO |
Woods, Alan | LAB | 1,028 | NO |
Ingol
Candidate | Party | Votes | Elected |
---|
Henry, Peter | CON | 586 | NO |
Jeffrey, Jason Paul | LIB | 922 | YES |
Rigby, Christopher Thomas | UKIP | 627 | NO |
Rochford, John | LAB | 909 | NO |
Larches
Candidate | Party | Votes | Elected |
---|
Finch, Rebecca | LIB | 499 | NO |
Hubberstey, Linda | CON | 816 | NO |
Poole, Kallum Jack | GRN | 257 | NO |
Yates, Rebecca | LAB | 1,670 | YES |
Lea
Candidate | Party | Votes | Elected |
---|
Dewhurst, Daniel | CON | 1,589 | YES |
Wallace, Lynne | LAB | 964 | NO |
Young, Joe | LIB | 496 | NO |
Moor Park
Candidate | Party | Votes | Elected |
---|
Borrow, David Stanley | LAB | 1,034 | YES |
Campbell, Jonty | CON | 278 | NO |
Rawstrone, Jonathan | GRN | 181 | NO |
Watt, Andrew | UKIP | 251 | NO |
Preston Rural East
Candidate | Party | Votes | Elected |
---|
Cartwright, Neil Henderson | CON | 1,809 | YES |
Parke-Hatton, Gerard | LAB | 743 | NO |
Preston Rural North
Candidate | Party | Votes | Elected |
---|
Lawrence, Peter | LIB | 570 | NO |
Tait, George Robert | LAB | 298 | NO |
Thompson, Stephen Geoffrey | CON | 2,410 | YES |
Walsh, Kate Elizabeth | UKIP | 636 | NO |
Ribbleton
Candidate | Party | Votes | Elected |
---|
Helps, Tony | UKIP | 683 | NO |
Kay, Stephen | CON | 441 | NO |
Rollo, Brian | LAB | 1,588 | YES |
Wilson, Matthew | GRN | 130 | NO |
Riversway
Candidate | Party | Votes | Elected |
---|
Bremner, Alasdair David | GRN | 350 | NO |
Hargreaves, Matthew | CON | 471 | NO |
Moss, Peter | LAB | 1,373 | YES |
Watt, Maureen | UKIP | 266 | NO |
Sharoe Green
Candidate | Party | Votes | Elected |
---|
Disley, Helen | GRN | 249 | NO |
Gildert, Sonia | CON | 1,471 | YES |
Nyogeri, Les | IND | 158 | NO |
Vickers, Greg | LIB | 268 | NO |
Wilson, Dave Victor George | LAB | 1,196 | NO |
St. Matthew's
Candidate | Party | Votes | Elected |
---|
Heys, Sheila | CON | 242 | NO |
Iqbal, Javed | LAB | 1,670 | YES |
Kingsley, Mark Bernard | UKIP | 370 | NO |
Town Centre
Candidate | Party | Votes | Elected |
---|
Balshaw, Michael | CON | 520 | NO |
Patel, Yakub | LAB | 2,002 | YES |
Walker, Alex | GRN | 459 | NO |
Tulketh
Candidate | Party | Votes | Elected |
---|
Barker, Paul Anthony | UKIP | 530 | NO |
Boswell, Robert | LAB | 1,406 | YES |
Perryman, Bowen | CON | 655 | NO |
Roberts, Mary | GRN | 214 | NO |
University
Candidate | Party | Votes | Elected |
---|
Short, Stephanie | CON | 253 | NO |
Silva, Vanessa | GRN | 248 | NO |
Swindells, John | LAB | 627 | YES |
Share of vote - Overview of results
Party | Votes | Share |
---|
Green Party | 3,357 | 6.5% |
Independent | 158 | 0.3% |
Liberal Democrats | 3,673 | 7.1% |
Conservatives | 17,778 | 34.2% |
Labour | 23,055 | 44.3% |
UKIP | 4,014 | 7.7% |
Council Control
Party | Seats (2014) | Seats (2015) | Gain / Loss |
---|
Conservatives | 19 | 19 | 0 |
Labour | 32 | 32 | 0 |
Liberal Democrats | 5 | 5 | 0 |
Other | 1 | 0 | -1 |
Turn out
Eligible Voters | Number of ballots | Spoilt ballots | Turnout |
---|
87,651 | 52,432 | 122 | 59.8% |