Election results - 5 May 2016
The tables below show the candidates for the elections which were held on the 5 May 2016 for the following wards:
Ashton
Turnout: 38.7% Spoiled vote: 5
Candidate | Party | Votes | Elected |
---|---|---|---|
BALSHAW, Michael Arthur | CON | 394 | NO |
BREMNER, Alasdair David | GRN | 76 | NO |
JEWELL, Mark George | LIB | 97 | NO |
MOITIE, Graeme | UKIP | 95 | NO |
VODDEN, Angela | LAB | 533 | YES |
Brookfield
Turnout: 25% Spoiled vote: 8
Candidate | Party | Votes | Elected |
---|---|---|---|
BAMBER, Daryl | CON | 185 | NO |
CORKER, Philip Edward | LAB | 793 | YES |
GRAHAM, Neil | UKIP | 319 | NO |
Cadley
Turnout: 47.5% Spoiled vote: 10
Candidate | Party | Votes | Elected |
---|---|---|---|
BANKS, Royston | UKIP | 143 | NO |
POTTER, John | LIB | 1023 | YES |
SARWAR, Suleman | LAB | 312 | NO |
WITHERINGTON, Jim | CON | 231 | NO |
Deepdale
Turnout: 36.4% Spoiled vote: 13
Candidate | Party | Votes | Elected |
---|---|---|---|
CAMPBELL, Jonathan | CON | 122 | NO |
KILLEEN, Derek | UKIP | 99 | NO |
WALLACE, Lynne | LAB | 1150 | YES |
Fishwick
Turnout: 28% Spoiled vote: 9
Candidate | Party | Votes | Elected |
---|---|---|---|
FIELDING, Emma | CON | 149 | NO |
RAWLINSON, Martyn Andrew | LAB | 832 | YES |
Garrison
Turnout: 33.6% Spoiled vote: 14
Candidate | Party | Votes | Elected |
---|---|---|---|
GREENHALGH, Stuart Robert | CON | 902 | YES |
KHAN, Nweeda | LAB | 688 | NO |
VOGES, Hans | LIB | 200 | NO |
Greyfriars
Turnout: 42.9% Spoiled vote: 22
Candidate | Party | Votes | Elected |
---|---|---|---|
CRAVEN, Claire | LIB | 401 | NO |
MOORE, Damien | CON | 1319 | YES |
WILSON, John | LAB | 530 | NO |
Ingol
Turnout: 33.5% Spoiled vote: 12
Candidate | Party | Votes | Elected |
---|---|---|---|
ASPDEN, Kieran | UKIP | 288 | NO |
BROWN, Pauline Mary | LIB | 860 | YES |
ROCHFORD, John | LAB | 372 | NO |
SMITH, Anthony | CON | 229 | NO |
Larches
Turnout: 29.8% Spoiled vote: 6
Candidate | Party | Votes | Elected |
---|---|---|---|
BUCHANAN, Alice | CON | 256 | NO |
CALLAGHAN, David John | LIB | 332 | NO |
DAWSON, David Martin | UKIP | 284 | NO |
YATES, Mark | LAB | 793 | YES |
Lea
Turnout: 33.7% Spoiled vote: 4
Candidate | Party | Votes | Elected |
---|---|---|---|
HART, Trevor Michael | CON | 683 | YES |
KINGSLEY, Mark Bernard | UKIP | 229 | NO |
POTTER, Rebecca | LIB | 374 | NO |
VOHRA, Samir | LAB | 276 | NO |
Preston Rural East
Turnout: 33.8% Spoiled vote: 14
Candidate | Party | Votes | Elected |
---|---|---|---|
DAVIES, Tom | CON | 833 | YES |
SMITH, Stephen Andrew | LAB | 352 | NO |
Preston Rural North
Turnout: 37.7% Spoiled vote: 18
Candidate | Party | Votes | Elected |
---|---|---|---|
CROSS, Robert James | LAB | 312 | NO |
SMITH, Lona | CON | 1358 | YES |
WARREN, Alex | LIB | 356 | NO |
Ribbleton
Turnout: 24.2% Spoiled vote: 9
Candidate | Party | Votes | Elected |
---|---|---|---|
ASH, Robert Charles | LIB | 53 | NO |
HELPS, Anthony James | UKIP | 321 | NO |
KAY, Stephen | CON | 145 | NO |
POMFRET, Nicholas William | LAB | 854 | YES |
Riversway
Turnout: 34.7% Spoiled vote: 7
Candidate | Party | Votes | Elected |
---|---|---|---|
BAMBER, Victoria | CON | 171 | NO |
CROMPTON, Linda | LAB | 978 | YES |
WALKER, Alex | GRN | 128 | NO |
WATT, Maureen | UKIP | 120 | NO |
Sharoe Green
Turnout: 39.2% Spoiled vote: 22
Candidate | Party | Votes | Elected |
---|---|---|---|
DISLEY, Helen | GRN | 140 | NO |
GRISDALE, Jonathan James | LAB | 676 | NO |
VICKERS, Greg | LIB | 204 | NO |
WALKER, David | CON | 831 | YES |
St. Matthew's
Turnout: 24.7% Spoiled vote: 16
Candidate | Party | Votes | Elected |
---|---|---|---|
MORGAN, Jade Marie | LAB | 1018 | YES |
SHUTTLEWORTH, James | CON | 141 | NO |
Town Centre
Turnout: 31.3% Spoiled vote: 16
Candidate | Party | Votes | Elected |
---|---|---|---|
GALE, Drew | LAB | 1299 | YES |
HARGREAVES, Matthew | CON | 296 | NO |
Tulketh
Turnout: 27.9% Spoiled vote: 9
Candidate | Party | Votes | Elected |
---|---|---|---|
BROWN, Matthew John | LAB | 831 | YES |
CRAVEN, Edward | LIB | 89 | NO |
PERRYMAN, Bowen | CON | 211 | NO |
WATT, Andrew John | UKIP | 224 | NO |
Share of vote
The tables and charts below show the candidates for the council elections and their share of votes for the election:
Overview of results
Party | Votes | Share |
---|---|---|
Conservative Party Candidate | 831 | 3% |
Green Party | 268 | 1% |
Green Party Stop Fracking Now | 76 | 0.3% |
Labour Party | 12,599 | 45.8% |
Liberal Democrats | 3,989 | 14.5% |
Conservatives | 3,741 | 13.6% |
The Conservative Party | 3,884 | 14.1% |
UKIP | 2,122 | 7.7% |
Council control
Party | Seats (2015) | Seats (2016) | Gain / Loss |
---|---|---|---|
Conservatives | 19 | 19 | 0 |
Labour | 32 | 33 | +1 |
Liberal Democrats | 5 | 5 | 0 |
Other | 0 | 0 | 0 |
Turn out
Eligible Voters | Number of ballots | Spoilt ballots | Turnout |
---|---|---|---|
83,755 | 17,356 | 214 | 33% |