Election results - 5 May 2005
The tables below show the candidates for the elections which were held on the 5 May 2005 for the following divisions:
Preston Central North
Candidate | Party | Elected |
---|
Cartwright Terry | IND | NO |
De Molfetta Fencesco | LAB | YES |
McManus Constance Margaret | CON | NO |
Umarji Valli Adam | Respect - The Unity Coalition | NO |
Vohra Samir | LIB | NO |
Wilson John | IND | NO |
Preston Central South
Candidate | Party | Elected |
---|
Brooks Steven Michael | Respect - The Unity Coalition | NO |
Patel Vali Ahmed | LAB | YES |
Singleton Tracy Ann | LIB | NO |
Smith Ronald Arthur | CON | NO |
Preston City
Candidate | Party | Elected |
---|
Abbot Elaine Elizabeth | Respect - The Unity Coalition | NO |
Gavin Wilfred Ronald | LIB | NO |
Nuttall Collette | CON | NO |
Patel Yakub | LAB | YES |
Preston East
Candidate | Party | Elected |
---|
Ellard Kevin Robert | LAB | YES |
Johnson Raymond David | CON | NO |
Livingston Lydia Naomi | LIB | NO |
Yates Ronald Dunckley | Respect - The Unity Coalition | NO |
Preston North
Candidate | Party | Elected |
---|
Driver Geoffrey | CON | YES |
Parkinson William Russell | LIB | NO |
Woods Alan Winston | LAB | NO |
Preston North East
Candidate | Party | Votes | Elected |
---|
Burke William | LAB | | NO |
Hopkin Richard Stanley | LIB | | NO |
Welsh Michael | CON | | YES |
Preston North West
Candidate | Party | Elected |
---|
Burns Thomas William | LAB | YES |
Greenwood Edna Rycroft | Respect - The Unity Coalition | NO |
Jewell Mark George | LIB | NO |
Mullineaux Julie | CON | NO |
Preston Rural
Candidate | Party | Elected |
---|
Edmondson Rowena Ann | LIB | NO |
Jackson Pauline | LAB | NO |
Wilkins George Albert | CON | YES |
Preston South East
Candidate | Party | Elected |
---|
Mein Dorothy Jennifer | LAB | YES |
Mulla Hussain | CON | NO |
Rizwan Sumera Mir | Respect - The Unity Coalition | NO |
Valentine Paul Anthony | LIB | NO |
Preston West
Candidate | Party | Elected |
---|
Abram Norman | LIB | YES |
Hudson Susan May | CON | NO |
Jackson Paul Lyall | LAB | NO |