Parish Council Election results - 2 May 2019
The tables below show the candidates for the elections which were held on the 2 May 2019 for the following wards:
Barton
Candidate | Party | Votes | Elected |
---|
Hacking, Roger Christopher | IND | | |
Lees, Helen | N/A | | |
Parker, John | N/A | | |
Tomlinson, Trevor | N/A | | |
Broughton in Amounderness
Candidate | Party | Votes | Elected |
---|
Brown, Les | N/A | | |
Eccles, Leila Anne | N/A | | |
Hamilton, Joe | N/A | | |
Hastings, Patricia Ann | N/A | | |
Oldcorn, Lynda | N/A | | |
Parkinson, Nigel | N/A | | |
Goosnargh (St. Mary's Ward)
Candidate | Party | Votes | Elected |
---|
Hayton, Rob | N/A | | |
Thompson, Kelly Ann | N/A | | |
Goosnargh (Whitechapel Ward)
Candidate | Party | Votes | Elected |
---|
Bretherton, Anthony | N/A | | |
Butler, Thomas Andrew | N/A | | |
Newhouse, Leslie | N/A | | |
Singleton, John | N/A | | |
Grimsargh
Candidate | Party | Votes | Elected |
---|
Burton, Peter Harry | N/A | | |
Chessell, Joyce | N/A | | |
Cryer, Lynda | N/A | | |
Cryer, Terence | N/A | | |
Hindle, David | N/A | | |
Liptrot, Ian Carl | N/A | | |
Murray, Eileen Maria | N/A | | |
Philipson, Lindsay Barbara | N/A | | |
Haighton
Candidate | Party | Votes | Elected |
---|
Clarke, David William | N/A | | |
Jones, John Nicholas | N/A | | |
Kennedy, Derek Alexander | N/A | | |
Leach , Jim | N/A | | |
Royle , Sue | N/A | | |
Ingol & Tanterton (Ingol North East Ward)
Candidate | Party | Votes | Elected |
---|
Potter, John James | LIB | | |
Shannon, Debbie | LIB | | |
Yates, Michael | LIB | | |
Ingol & Tanterton (Ingol South West & Tanterton Ward)
Candidate | Party | Votes | Elected |
---|
Anderson, Tom | N/A | | |
Brown, Pauline | LIB | | |
Carrig, Mary Rose | N/A | | |
Darby, Neil | LIB | | |
Jewell, Mark | LIB | | |
McGrath, Bill | N/A | | |
Lea & Cottam (Cottam Ward)
Candidate | Party | Votes | Elected |
---|
Abram, Christine | N/A | | |
Balshaw, Carl Richard | N/A | | |
Brizland, Ken | N/A | | |
Coward, John Robert | N/A | | |
Parker, Judith Anne | N/A | | |
Lea & Cottam (Lea Town Ward)
Candidate | Party | Votes | Elected |
---|
Helvin, Philip Martin | N/A | | |
Lea & Cottam (South Ward)
Candidate | Party | Votes | Elected |
---|
Abram, Norman | N/A | | |
Butler, Alexander Joseph | N/A | | |
Fleming, Christian | N/A | | |
Fleming, Ronnie | N/A | | |
Lambert, Dave | N/A | | |
Milligan , Martin | N/A | | |
Whittingham (Higher Ward)
Candidate | Party | Votes | Elected |
---|
Hall, David Richard | N/A | | |
Rigby, Margaret | N/A | | |
Whittingham (Lower Ward)
Candidate | Party | Votes | Elected |
---|
Huggon, Bernard | N/A | | |
Woodplumpton (Catforth Ward)
Candidate | Party | Votes | Elected |
---|
Entwistle, Maureen Dorothy | N/A | | |
Entwistle, Paul Darrel | N/A | | |
Yates, Sue | N/A | | |
Woodplumpton (Plumpton Ward)
Candidate | Party | Votes | Elected |
---|
Dalglish, Barrie | N/A | 284 | YES |
Greaves, Matthew Lee | N/A | 315 | YES |
Morgan, Simon | N/A | 188 | NO |
Probin, Barry | N/A | 263 | YES |
Stewart, Martin Trevor | N/A | 289 | YES |
Walker, Gary | IND | 317 | YES |