Local Heritage list for the rural areas of Preston
Any building, structure or area of some historical and architectural interest may be considered for inclusion on the Local List particularly if it can be shown that the asset contributes to the character of an area and is valued by local people.
The list below identifies Preston's local heritage list for rural areas. Historic England have created advice notes on the Local Heritage listing advice notes (PDF) [572KB] .
For information on how to be considered for the Local List and selection criteria please visit the local list selection criteria page.
Broughton
Asset Number | Brief description | Address |
---|---|---|
LLA 01 | Fernyhalgh war memorial stone cross | Fernyhalgh Lane |
LLA 02 | Keyfold Farm | 430 Garstang Road, PR3 5JB |
LLA 03 | Pinfold Cottage | 466 Garstang Road, PR3 5JB |
LLA 04 | 1 and 2 Toll Bar Cottages | 476-478 Garstang Road, PR3 5JB |
LLA 05 | Toll bar post | Entrance to Park House and 470 Garstang Road |
LLA 06 | The Cottage - Queen Anne Cottages adjoined | 483 Garstang Road, PR3 5JA |
LLA 07 | Broughton Police Station | 495 Garstang Road, PR3 5JA |
LLA 08 | Rose Cottage | 501 Garstang Road, PR3 5JA |
LLA 09 | Arkwrights Cottages | 509-513 Garstang Road, PR3 5JA |
LLA 10 | Broughton Inn, former Shuttleworth Arms Inn | 502 Garstang Road (North east corner of Garstang Road and Whittingham Lane), PR3 5JA |
LLA 11 | Barton Mill | 515 Garstang Road, PR3 5JA |
LLA 12 | Touch of Spice, former Golden Ball Coaching Inn | 521 Garstang Road (South west corner of Garstang Road and Woodplumpton Lane), PR3 5JA |
LLA 13 | Marriott hotel formerly Broughton Park | 418 Garstang Road, PR3 5JB |
LLA 14 | King George V Playing fields and gate posts | Between 466-468 Garstang Road |
LLA 15 | Blundell Bridge | Garstang Road, south of the crossroads |
LLA 16 | Cardwell Bridge | Garstang Road, north of the crossroads |
LLA 17 | Laburnum House, 18th century cottage | 5 Whittingham Lane, PR3 5DA |
LLA 18 | Wards Cottages | 12-18 Whittingham Lane, PR3 5DR |
LLA 19 | Broughton Farm | 20 Whittingham Lane, PR3 5DA |
LLA 20 | Broughton & District Club | 26 Whittingham Lane, PR3 5DA |
LLA 21 | Daniels Cross stone & base | At entrance of Broughton Old Hall Farm, 54 Whittingham Lane |
LLA 22 | Broughton Old Hall, Old Hall Farm & Gate posts | 54 Whittingham Lane, PR3 5DB |
LLA 23 | Whiteacres, Yates Farm | 88 Whittingham Lane, PR3 5DB |
LLA 24 | Yates Farmstead | 90 Whittingham Lane, PR3 5DB |
LLA 25 | The Cottage, Yates Farmstead | 94 Whittingham Lane, PR3 5DB |
LLA 26 | Dobsons Farm | Entrance to Guild Wheel on Sandygate Lane, PR3 5LD |
LLA 27 | Church Hill Cottage and Farm Buildings | D' Urton Lane, just north of Motorway roundabout, PR3 5LD |
LLA 28 | White Cottage and ancillary buildings | D'Urton Lane, PR3 5LD |
LLA 29 | Brooklands Cottage | D'Urton Lane, PR3 5LD |
LLA 30 | Springfield Cottage | D'Urton Lane, PR3 5LD |
LLA 31 | The Grange | D'Urton Lane, PR3 5LD |
LLA 32 | Edmundsons Farm | D'Urton Lane, on corner with Midgery Lane, PR2 5SS |
LLA 33 | Helms Farm | 571 Garstang Road, PR3 5DL |
LLA 34 | Gates, gate posts and railings | Whittingham Lane, adjacent to Italian Orchard, PR3 5DB |
Barton
Asset Number | Brief description | Address |
---|---|---|
LLA 35 | The Boars Head Public House | 724 Garstang Road, PR3 5DR, south of Bridge House Farm & Preston Grindings |
LLA 36 | The Old School House | Garstang Road, PR3 5AS |
LLA 37 | Blacow House Farm, including barn and ancillary buildings to west | Jepps Lane, PR3 5AQ |
Woodplumpton
Asset Number | Brief description | Address |
---|---|---|
LLA 38 | Swillbrook Bridge | Garstang Road |
LLA 39 | Swillbrook House | Rosemary Lane, PR4 OHB |
LLA 40 | Swillbrook Cottage | Rosemary Lane, PR4 OHB |
LLA 41 | Red Lion Cottage | Catforth Road, Catforth PR4 OHE |
LLA 42 | Stone Chimney Bridge | Rosemary Lane |
LLA 43 | Roots Bridge | Blackleach Lane, Catforth |
LLA 44 | Woodplumpton Bridge | Roots Lane, Catforth |
LLA 45 | Wheatsheaf Public House | 34 Woodplumpton Road, PR4 ONE |
LLA 46 | Woodplumpton War Memorial | Woodplumpton Road |
LLA 47 | Commemorative Tree and plaque | Woodplumpton Road |
LLA 48 | Bartle Hall | Lea Lane, PR4 OHA |
LLA 49 | Newsham Hall and farm buildings | Newsham Hall Lane, PR4 OAS |
LLA 50 | Threlfall Barn | Newsham Hall Lane, PR4 OAS |
LLA 51 | The Mortuary | Newsham Hall Lane |
LLA 52 | The Running Pump Public House | Catforth Road, Catforth, PR4 OHH |
LLA 53 | Catforth Memorial Hall | Catforth Road, Catforth |
LLA 56 | Catforth Hall (farmhouse) | School Lane, PR4 OHL |
LLA 57 | Sitting Goose Public House | Lea Lane, PR4 ORT |
LLA 58 | Saddle Inn Public House | Sidgreaves Lane, PR4 ORS |
Grimsargh
Asset Number | Brief description | Address |
---|---|---|
LLA 59 | Grimsargh Village Green | Preston Road, PR2 5JS |
LLA 60 | Nellie Carbis Millenium Wood | Preston Road |
LLA 61 | The Plough Public House | 187, Preston Road, PR2 5 |
Goosnargh
Asset Number | Brief description | Address |
---|---|---|
LLA 62 | Cross Keys Public House | Church Lane, Inglewhite, Preston, PR3 2EP |
LLA 63 | The Green Man public house | Silk Mill Lane, PR3 2LP |
LLA 64 | Toll Bar Stone | Button Street, PR3 2LE |
Lea and Cottam
Asset Number | Brief description | Address |
---|---|---|
LLA 65 | The Smiths Arms Public House | Lea Lane, PR4 ORP |
Whittingham
Asset Number | Brief description | Address |
---|---|---|
LLA 66 | Alston Arms | 67 Inglewhite Road, PR3 2NA |
LLA 67 | Daniel Platt Farm | Whittingham Road, PR3 2AB |
LLA 68 | The Avenue | Whittingham Road |
LLA 69 | Telephone Box | Halfpenny Lane |
LLA 70 | Stone Farmhouse and ancillary buildings | 78 Halfpenny Lane, PR3 2EA |
LLA 71 | House | 97 Halfpenny Lane, PR3 2EA |
LLA 72 | House | 101 Halfpenny Lane, PR3 2EA |
LLA 73 | Terraced housing | 107-125 Halfpenny Lane, PR3 2EA |
LLA 74 | Gleadale House and associated cottages and farm buildings | Cumeragh Lane, PR3 2AJ |
LLA 75 | North Lodge, Guild Park | Cumeragh Lane, PR3 2JE |
LLA 76 | Makinson Row, Terraced houses | 56, 58, 64 and 66 Church Lane, PR3 2BH |
LLA 77 | Stone cottage, former post office | 24 Church Lane, PR3 2BE |
LLA 78 | Holly Cottage, period house next to former post office | 26 Church Lane, PR3 2BE |
LLA 79 | Goosnargh Village Football Club | Church Lane |
LLA 80 | Large Stone villas | 68, 70 and 72 Church Lane, PR3 2BH |
LLA 81 | Detached Rendered Farm House | 36 Church Lane, PR3 2BH |
LLA 82 | Rose Cottage Farm, farmhouse and ancillary buildings | Goosnargh Lane, PR3 2BN |
LLA 83 | Beech House | Goosnargh Lane, PR3 2BN |
LLA 84 | Stone Cottage | Goosnargh Lane, PR3 2BN |
LLA 85 | School House | Goosnargh Lane, PR3 2JU |
LLA 86 | Hill House Farm | Goosnargh Lane |
LLA 87 | Stags Head, public house | 999 Whittingham Lane, PR3 2AU |
LLA 88 | Goosnargh Methodist Church (Wesley Chapel) | Whittingham Lane |
LLA 89 | House | 826 Whittingham Lane (Goosnargh Cottage) PR3 2AY |