Building regulation fees
If you're looking to make a building regulations application, it's important to understand how much it's likely to cost.
The Charges listed below on this page have been amended and come into operation on 17 January 2024, and are published by authority of The Building (Local Authority Charges) Regulations 2010. The amendment to the charging scheme increases the fees by 6%. A paper copy of the charging scheme and the amended charging scheme is available for inspection at the Town Hall, Lancaster Road, Preston, PR1 2RL.
We can provide a free quote for non standard fees, just simply complete our online form to request a free quote or send an email to buildingcontrol@preston.gov.uk with your request.
Please note that all non-domestic, and certain larger domestic projects outside of the standard works listed, will be individually determined charges.
How to pay
You can pay by debit or credit card by calling 01772 906913.
Fees and charges
Effective from 17 January 2024.
Standard charged for new build housing (up to 300m2 floor area) or for new dwellings formed by conversion or change of use.
Table A
dwelling number | plan deposit charge | inspection charge | total charge | |||
---|---|---|---|---|---|---|
Basic charge | including vat | Basic charge | including vat | Basic charge | including vat | |
1 | £190.00 | £228.00 | £445.00 | £534.00 | £635.00 | £762.00 |
2 | £240.00 | £288.00 | £640.00 | £768.00 | £880.00 | £1,056.00 |
3 | £295.00 | £354.00 | £785.00 | £942.00 | £1,080.00 | £1,296.00 |
4 | £350.00 | £420.00 | £925.00 | £1,110.00 | £1,275.00 | £1,530.00 |
5 | £400.00 | £480.00 | £1,070.00 | £1,284.00 | £1,470.00 | £1,764.00 |
Notes
- For more than 5 dwellings or if the floor area of the dwelling exceeds 300m² the charge is individually determined.
- All the above charges are on the basis that any controlled electrical work is carried out by a person who is a member of a registered Competent Person Scheme, if this is not the case an additional charge will apply.
Standard charges for certain small buildings, extensions and alterations to dwellings
Table B
Proposal | plan deposit charge | inspection charge | building notice charge | |||
---|---|---|---|---|---|---|
Basic charge | including vat | Basic charge | including vat | Basic charge | including vat | |
Category 1: extensions to dwellings | ||||||
Extension(s): Internal floor area not exceeding 5m² | £130.00 | £156.00 | £210.00 | £252.00 | £340.00 | £408.00 |
Internal floor area over 5m² but not exceeding 40m² | £160.00 | £192.00 | £265.00 | £318.00 | £425.00 | £510.00 |
Internal floor area over 40m² but not exceeding 70m² | £160.00 | £192.00 | £370.00 | £444.00 | £530.00 | £636.00 |
Internal floor area over 70m² but not exceeding 100m² | £160.00 | £192.00 | £530.00 | £636.00 | £690.00 | £828.00 |
Category 2: garages and carports | ||||||
---|---|---|---|---|---|---|
Erection or extension of detached or attached building or an extension to a dwelling: |
which consists of a garage, carport, or both, having a floor area not exceeding 60m² in total and is intended to be used in common with an existing building & the conversion of an attached garage into a habitable room | £110.00 | £132.00 | £210.00 | £252.00 | £330.00 | £396.00 |
Category 3: Loft Conversions and Dormers | ||||||
---|---|---|---|---|---|---|
Formation of a room in roof space, including means of access thereto. Fees for lofts greater than 40m² are to be based on the cost of work. The fee cannot be less than shown below: |
Erection of room in roof space with a floor area not exceeding 40m² (without dormer) | £160.00 | £192.00 | £265.00 | £318.00 | £425.00 | £510.00 |
Erection of room in roof space with a floor area not exceeding 40m2 (with dormer) | £160.00 | £192.00 | £320.00 | £384.00 | £480.00 | £576.00 |
Notes
All the above charges are on the basis that any controlled electrical work is carried out by a person who is a member of a registered Competent Person Scheme, if this is not the case an additional charge will apply.
Multiple Works: The floor area of loft conversions or dormer extensions may not be aggregated to an extension but a 25% discount can be applied.
Standard Charges for Alterations to Dwellings
Table C
Proposal | plan deposit charge | inspection charge | building notice charge | |||
---|---|---|---|---|---|---|
Basic charge | including vat | Basic charge | including vat | Basic charge | including vat | |
1. Installation of replacement windows | £110.00 | £132.00 | Inc | Inc | £110.00 | £132.00 |
2. Underpinning with a cost not exceeding £30,000 | £265.00 | £318.00 | Inc | Inc | £265.00 | £318.00 |
3. Controlled Electrical work* to a single dwelling (not carried out in conjunction with work being undertaken that falls within Table B) | £265.00 | £318.00 | Inc | Inc | £265.00 | £318.00 |
4. Renovation of a thermal element i.e. work involving recovering of a roof, replacement of a floor or renovation of an external wall to which L1b applies | £110.00 | £132.00 | Inc | Inc | £110.00 | £132.00 |
5. Formation of a single en-suite bathroom/shower room or cloakroom within an existing dwelling (excluding electrical work) | £210.00 | £252.00 | Inc | Inc | £210.00 | £252.00 |
6. Removal of wall and insertion of steel beam up to a maximum of 4m | £160.00 | £192.00 | Inc | Inc | £160.00 | £192.00 |
7. Installation of heating appliance to a single dwelling* | £210.00 | £252.00 | Inc | Inc | £210.00 | £252.00 |
* Not carried out under a Competent Person Scheme.
All other work within dwellings will be charged as set out in Table D.
Table D
Standard Charges for all other domestic work not in tables A, B and C
estimated cost | plan deposit charge | inspection charge | building notice charge | ||||
---|---|---|---|---|---|---|---|
from | to | Basic charge | including vat | Basic charge | including vat | Basic charge | including vat |
0 | 1,000 | £110.00 | £132.00 | Inc | Inc | £110.00 | £132.00 |
1,001 | 5,000 | £110.00 | £132.00 | £110.00 | £132.00 | £220.00 | £264.00 |
5,001 | 10,000 | £110.00 | £132.00 | £160.00 | £192.00 | £270.00 | £324.00 |
10,001 | 20,000 | £110.00 | £132.00 | £265.00 | £318.00 | £375.00 | £450.00 |
20,001 | 30,000 | £160.00 | £192.00 | £320.00 | £384.00 | £480.00 | £576.00 |
30,001 | 40,000 | £160.00 | £192.00 | £425.00 | £510.00 | £585.00 | £702.00 |
40,001 | 50,000 | £160.00 | £192.00 | £530.00 | £636.00 | £690.00 | £828.00 |
50,001 | 75,000 | £210.00 | £252.00 | £585.00 | £702.00 | £795.00 | £954.00 |
75,001 | 100,000 | £210.00 | £252.00 | £690.00 | £828.00 | £900.00 | £1,080.00 |
Where it is intended to carry out additional work on a dwelling at the same time as undertaking an extension within Table B then the charge for this additional work (as indicated in Table D) shall be discounted by 25%.
Notes
All the above charges are on the basis that any controlled electrical work is carried out by a person who is a member of a registered Competent Person Scheme, if this is not the case an additional charge will apply.
Where the estimated cost of works exceeds £100,000 the charge will be individually assessed by Preston City Council.
Subject to a minimum plan fee of £260.00 + VAT and inspection fee of £690.00 + VAT.
Table E
Other charges not attached to a building regulations application
Category of work | basic charge | inc vat |
---|---|---|
Copy of Completion Certificate or Decision Notice | £30.00 | £36.00 |
Building Regulation Confirmation letter (e.g., letter of exemption) | £71.55 | £85.86 |
Supply of information relating to Building Regulation applications, charged per hour subject to a minimum charge of £85.86 inc. vat | £71.55 | £85.86 |